| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | char(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| FAPropertyID | bigint(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| PROPERTY ADDRESS INFORMATION |
| SitusFullStreetAddress | varchar(116) | Restricted Display | | Street Address: 123 S MAIN ST # 4 |
| SitusCity | varchar(30) | Restricted Display | | The city for the property address. |
| SitusState | varchar(2) | Restricted Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(9) | Restricted Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(9) | Restricted Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| MODIFICATION INFORMATION |
| FATransactionID | bigint(11) | No Display | | First American unique number assigned to each transaction. |
| RecordingDate | varchar(8) | Restricted Display | | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. |
| ContractDate | varchar(8) | Restricted Display | | Date of execution of the document (typically, the signature date on the instrument. |
| DocumentType | varchar(2) | Restricted Display | DOC_TYPE | Instrument type. |
| Borrower1FullName | varchar(60) | Restricted Display | | Full name of first Borrower. |
| Borrower2FullName | varchar(60) | Restricted Display | | Full name of second Borrower. |
| NewLenderName | varchar(60) | Restricted Display | | Name of the new Lender on assignment documents. |
| UnpaidBalance | varchar(10) | Restricted Display | | New Amount of the Mortgage. |
| NewInterestRate | varchar(6) | Restricted Display | | New Interest Rate on the mortgage. |
| NewLoanDueDate | varchar(8) | Restricted Display | | New mortgage Due Date. |
| OriginalLenderName | varchar(60) | Restricted Display | | Lender Name from the Original Mortgage. |
| OriginalMortgageDate | varchar(8) | Restricted Display | | Recording Date of the Original Mortgage. |
| OriginalLoanAmt | Int(15) | Restricted Display | | Loan Amount from the Original Recorded Mortgage. |
| OriginalFATransactionID | bigint(11) | No Display | | First American internal key that links to the mortgage being modified. |
| FIRST AMERICAN PROCESSING INFORMATION |
| FATimeStamp | datetime2(15) | No Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |
| FARecordType | char(1) | No Display | | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. |