| MARKETSHARE INFORMATION |
| Fips | | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| Address | | Public Display | | Street Address: 123 S MAIN ST # 4 |
| City | | Public Display | | The city for the property address. |
| State | | Public Display | | Two letter state abbreviation for the property. |
| ZipCode | | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| CountyName | | Public Display | | County Name Associated with the FIPS Code |
| ParcelID | | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. |
| PropertyType | | Restricted Display | Property Type | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| TransactionType | | Restricted Display | Transaction Type | Categorization of the type of transaction. Full list of values found on the Transaction Type tab. |
| SellerName | | Restricted Display | | The name of the seller that transferred the property. |
| BuyerName | | Restricted Display | | The name of the Individual or Entity that has purchased the property. |
| RecordingDate | | Restricted Display | | Date the transaction was recorded by the county/jurisdiction. |
| SaleDocNbr | | Restricted Display | | Recorder's document number for the Deed recording. |
| SaleBookPage | | Restricted Display | | Recorder's Book/Page value for the Deed recording. |
| DeedSequence | | Restricted Display | | On transactions where there is a Sale with 1 Mortgage and 1 Subordinate loan, identifies that this particular transaction will have two related rows. |
| MtgDocNbr | | Restricted Display | | Recorder's document number for the Mortgage recording. |
| MtgBookPage | | Restricted Display | | Recorder's Book/Page value for the Mortgage recording. |
| SalesPrice | | Restricted Display | | Sale Price. |
| LoanAmount | | Restricted Display | | Mortgage Amount. |
| LoanType | | Restricted Display | Loan Type | First American code indicating the type of loan. |
| ParentTitleCo | | No Display | | The FA identified roll-up Title Company designation . |
| TitleCompany | | No Display | | Name of the recording company. Typically this is the title company, but recording services and attorney codes are also collected. |
| TitleCompanyClean | | No Display | | The FA standardized name of the lender issuing the mortgage instrument. |
| Lender | | Restricted Display | | The name of the lender issuing the mortgage instrument. |
| LenderClean | | Restricted Display | | The FA standardized Name of the Lender. |
| MTG1_PRIVATE_PARTY_LENDER | | Restricted Display | | Identifies if the Lender is a Private Party. |
| Builder | | Restricted Display | | Identifies the Builder Name if found to be party to the transaction. |
| Attorney | | Restricted Display | | Identifies the Individual Attorney or Law Firm involved in the transaction. |
| LoanToValue | | Restricted Display | | Text field - not a value field, can have "No Data" or %. |
| AdjustableRate | | Restricted Display | | Yes/No indicator identifying if the loan has an Adjustable Rate. |
| Corporate | | Restricted Display | | Yes/No indicator identifying if the Borrower is a Corporation. |
| ReverseMortgage | | Restricted Display | | Yes/No indicator identifying if the loan is a Reverse Mortgage. |
| Conforming | | Restricted Display | | Yes/No indicator identifying if the loan is Conforming based on FHFA guidelines. |
| NMLS INFORMATION |
| NMLSAgentID | | No Display | | The Nationwide Mortgage Licensing System Loan Officer Identification Number. |
| NMLSAgentName | | Restricted Display | | The Nationwide Mortgage Licensing System Loan Officer Name. |
| NMLSLenderID | | No Display | | The Nationwide Mortgage Licensing System Lender Identification Number. |
| NMLSLenderName | | Restricted Display | | The Nationwide Mortgage Licensing System Lender Name. |
| NMLSBrokerID | | No Display | | The Nationwide Mortgage Licensing System Broker Identification Number. |
| NMLSBrokerName | | Restricted Display | | The Nationwide Mortgage Licensing System Broker Name. |
| FIRST AMERICAN PROCESSING INFORMATION |
| RunDate | | No Display | | The date the record was processed in the FA system. |
| UCID | | No Display | | Update/Change/Insert/Delete (Update and Change mean that there is an update to the record and should be treated as the same). |
| DeedID | | No Display | | Internal Unique DeedID. |