
HOA Lien — data dictionary
HOA lien filings. · 77 fields · source FA HOA Lien Data Dictionary Layout v24 20250601 (v24 · 2025-06-01).
Tier B distress.
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | bigint(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| OldApnIndicator | varchar(1) | No Display | Type of APN in the OldAPN field (O = OldAPN, A = AlternateAPN,P = Parent, S = SubDiv/Split). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| OWNER INFORMATION | ||||
| Owner1CorpInd | varchar(1) | Restricted Display | First Owner identified as a corporation. | |
| Owner1LastName | varchar(60) | Restricted Display | First Owner Last name. | |
| Owner1FirstName | varchar(30) | Restricted Display | First Owner First name. | |
| Owner1MiddleName | varchar(10) | Restricted Display | First Owner Middle name. | |
| Owner1Suffix | varchar(5) | Restricted Display | First Owner Generation identifier. | |
| Owner2CorpInd | varchar(1) | Restricted Display | Second Owner identified as a corporation. | |
| Owner2LastName | varchar(60) | Restricted Display | Second Owner Last name. | |
| Owner2FirstName | varchar(30) | Restricted Display | Second Owner First name. | |
| Owner2MiddleName | varchar(10) | Restricted Display | Second Owner Middle name. | |
| Owner2Suffix | varchar(5) | Restricted Display | Second Owner Generation identifier. | |
| OwnerNAME1FULL | varchar(80) | Restricted Display | First Full Owner Name. | |
| OwnerNAME2FULL | varchar(80) | Restricted Display | Second Full Owner Name. | |
| OwnerOccupied | varchar(1) | Restricted Display | OWNER_OCC | Flag if property is owner occupied. |
| Owner1OwnershipRights | varchar(3) | Restricted Display | OWNER_VEST | Code indicating the rights an owner has to the property. |
| TRANSACTION INFORMATION | ||||
| HOATransactionID | bigint(20) | No Display | First American unique number assigned to each transaction. (Unique Key = HOATransactionID and FIPS and DocumentNumber) | |
| TransactionType | varchar(10) | Restricted Display | TRANS_TYPE | Type of Transaction Recorded. Lien/Release/Amendment. |
| Doc Type | varchar(10) | Restricted Display | DOC_TYPE | The type of document used to record the lien on a property. |
| Recording Date | varchar(8) | Restricted Display | Date on the Instrument was publicly recorded with the county / local jurisdiction. | |
| Document Date | varchar(8) | Restricted Display | Date of execution of the document (typically, the signature date on the instrument. | |
| Identifier | varchar(20) | Restricted Display | Recorders Document Number Unformatted. | |
| DocumentNumber | varchar(20) | Restricted Display | Recorder's Document Number. | |
| Book | varchar(10) | Restricted Display | Recorder's Book Number. | |
| Page | varchar(10) | Restricted Display | Recorder's Page Number. | |
| Book and Page Formatted | varchar(20) | Restricted Display | Recorder's Book & Page Number formatted for consistancy. | |
| HOA Lien Amount | varchar(11) | Restricted Display | Amount of the HOA lien as seen on the lien document. | |
| HOA Lien Name | varchar(60) | Restricted Display | Name of the homeowner as seen on the lien document. | |
| HOA Lien Agency | varchar(60) | Restricted Display | Name of the HOA imposing the lien. | |
| HOA - Contact Company | varchar(60) | Restricted Display | Name of the company filing the lien. | |
| HOA - Contact Name | varchar(60) | Restricted Display | Name of the person at the company filing the lien. | |
| HOA - Address (Mailing) | varchar(60) | Restricted Display | Street Address of the company filing the lien. | |
| HOA - City (Mailing) | varchar(45) | Restricted Display | City of the company filing the lien. | |
| HOA - State (Mailing) | varchar(2) | Restricted Display | State of the company filing the lien. | |
| HOA - Zip (Mailing) | varchar(9) | Restricted Display | Zip code of the company filing the lien. | |
| HOA - Contact Phone | varchar(14) | Restricted Display | Phone number of the company filing the lien. | |
| HOA - Orig Recording Date | varchar(8) | Restricted Display | Recording date of the document tied to the transaction. | |
| HOA - Orig Doc Number | varchar(20) | Restricted Display | Document number of the document tied to the transaction. | |
| HOA - Orig Book Number | varchar(10) | Restricted Display | Book number of the document tied to the transaction. | |
| HOA - Orig Page Number | varchar(10) | Restricted Display | Page number of the document tied to the transaction. | |
| HOA PRE-FORECLOSURE INFORMATION | ||||
| NOD/NOSTransactionID | bigint(20) | No Display | First American unique number assigned to each transaction. | |
| NOD/NOS Doc Type | varchar(10) | Restricted Display | DOC_TYPE | Type of Transaction Recorded. |
| NOD/NOS Recording Date | varchar(8) | Restricted Display | Date on the Instrument was publicly recorded with the county / local jurisdiction. | |
| NOD/NOS Recorded Document Number | varchar(20) | Restricted Display | Date of execution of the document (typically, the signature date on the instrument. | |
| NOD/NOS Default Amount | varchar(11) | Restricted Display | The amount of default as captured on the recorders document. | |
| HOA Trustee/Attorney Name | varchar(60) | Restricted Display | The trustee or Attorney representing the HOA/COA in the default action. | |
| HOA Trustee/Attorney Phone Number | varchar(14) | Restricted Display | The phone number of the trustee or attorney representing the HOA/COA. | |
| HOA Auction Date | varchar(8) | Restricted Display | Date of the aution for the foreclosure of the property due to the HOA/COA action. | |
| NOD_NOS - Orig Recording Date | varchar(8) | Restricted Display | Original recording date of the HOA/COA Lien. | |
| NOD_NOS - Orig Doc Number | varchar(20) | Restricted Display | Original recorder's document number of the HOA/COA Lien. | |
| NOD_NOS - Orig Book Number | varchar(10) | Restricted Display | Original recorder's book number of the HOA/COA Lien. | |
| NOD_NOS - Orig Page Number | varchar(10) | Restricted Display | Original recorder's page number of the HOA/COA Lien. | |
| FIRST AMERICAN PROCESSING INFORMATION | ||||
| Open Lien Indicator | varchar(1) | No Display | Indicates if the lien is currently active. Y = Active. | |
| FA Timestamp | varchar(8) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
| FAUCID Flag | varchar(1) | No Display | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. | |
Code tables · 5 tables, 310 codes
DOC_TYPE167 codes
| CODE | HOA Data Type | DESCRIPTION |
|---|---|---|
| ALN | Lien | Assessment Lien |
| ALNAMD | NOD/NOS/REO | Assessment Lien Amendment |
| ALNDEF | NOD/NOS/REO | Assessment Lien Default |
| ALNFCL | NOD/NOS/REO | Assessment Lien Foreclosure |
| ALNMOD | NOD/NOS/REO | Assessment Lien Modification |
| ALNNDF | NOD/NOS/REO | Assessment Lien Notice of Default |
| ALNNTS | NOD/NOS/REO | Assessment Lien Notice of Trustees Sale |
| ALNPRL | Release | Assessment Lien Partial Release |
| ASL | Lien | Assessment Lien |
| ASLFCL | NOD/NOS/REO | Assessment Lien Foreclosure |
| ASLMOD | NOD/NOS/REO | Assessment Lien Modification |
| ASLNDF | NOD/NOS/REO | Assessment Lien Notice of Default |
| ASLNREL | Release | Assessment Lien Release |
| ASLREL | Release | Assessment Lien Release |
| ASLSLE | NOD/NOS/REO | Notice of Sale |
| CDLN | Lien | Condominium Homeowners Association Lien |
| CDLNREL | Release | Release of Condominium Homeowners Association Lien |
| cdlnrl | Release | Release of Condominium Homeowners Association Lien |
| CDN | Lien | Condominium Homeowners Association Lien |
| CDNL | Lien | Condominium Homeowners Association Lien |
| CDNREL | Release | Release of Condominium Homeowners Association Lien |
| CDRL | Release | Release of Condominium Homeowners Association Lien |
| CERSLE | NOD/NOS/REO | Certificate Of Sale <Not Tax Or Foreclosure> |
| CLDN | Lien | Condominium Homeowners Association Lien |
| CLNREL | Release | Release of Condominium Homeowners Association Lien |
| CNLNRL | Release | Release of Condominium Homeowners Association Lien |
| cr | Release | Release of Condominium Homeowners Association Lien |
| DD CT | NOD/NOS/REO | Foreclosure Sale Under Homeowners Association |
| DECTRS | NOD/NOS/REO | Deed Foreclosure |
| DEDTRS | NOD/NOS/REO | Deed Foreclosure |
| f1 | NOD/NOS/REO | Amended Notice of Default of Homeowners Association Lien |
| f2 | Partial Release | Partial Release of Notice of Default of Homeowners Association Lien |
| f3 | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| f4 | Lien | Substitution of Trustee of Homeowners Association Lien |
| f5 | NOD/NOS/REO | Notice of Trustees Sale of Homeowners Association Lien |
| f6 | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| f7 | Lien | Notice of Pendency of Foreclosure of Homeowners Association Lien |
| f8 | NOD/NOS/REO | Homeowners Association Lien Foreclosure |
| FCLSLEHLN | NOD/NOS/REO | Homeowners Association Lien Foreclosure |
| fl | Lien | Homeowners Association Lien Foreclosure |
| h1 | Lien | Amended Homeowners Association Lien |
| h2 | Lien | Assignment of Homeowners Association Lien |
| h3 | Partial Release | Partial Release of Homeowners Association Lien |
| HA | Notice | Notice of Homeowners Association |
| hadf | NOD/NOS/REO | Homeowners Association Lien Notice of Default |
| hadfam | NOD/NOS/REO | Amended Notice of Default of Homeowners Association Lien |
| HADFPR | Partial Release | Partial Release of Notice of Default of Homeowners Association Lien |
| HADFRL | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| hafc | NOD/NOS/REO | Homeowners Association Lien Foreclosure |
| haln | Lien | Homeowners Association Lien |
| halnam | Lien | Amended Homeowners Association Lien |
| HALNAMD | Lien | Amended Homeowners Association LienAmendment |
| halnas | Lien | Assignment of Homeowners Association Lien |
| HALNPR | Partial Release | Partial Release of Homeowners Association Lien |
| halnrl | Release | Release of Homeowners Association Lien |
| halp | Lien | Notice of Pendency of Foreclosure of Homeowners Association Lien |
| HALPRL | Release | Release of Lis Pendens |
| HALV | Lien | Homeowners Association Lien for Violations |
| halvrl | Release | Release of Homeowners Association Lien for Violations |
| harl | Release | Dissolution of Homeowners Association |
| hasl | NOD/NOS/REO | Notice of Trustees Sale of Homeowners Association Lien |
| HASLFC | NOD/NOS/REO | Notice of Sale |
| haslrl | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| hast | Lien | Substitution of Trustee of Homeowners Association Lien |
| hc | Lien | Condominium Homeowners Association Lien |
| hd | Release | Dissolution of Homeowners Association |
| hf | NOD/NOS/REO | Homeowners Association Lien Notice of Default |
| hl | Lien | Homeowners Association Lien |
| HLN | Lien | Homeowners Association Lien |
| HLNAMD | Lien | Amended Homeowners Association Lien |
| HLNAN | Lien | HOA Lien |
| HLNASN | Lien | HOA Lien Assignment |
| HLNDF | NOD/NOS/REO | HOA Lien Notice Of Default |
| HLNLRL | Release | HOA Lien Release |
| HLNPRL | Partial Release | Partial Release of Homeowners Association Lien |
| HLNR | Release | HOA Lien Release |
| HLNREL | Release | Release of Homeowners Association Lien |
| HLNRL | Release | HOA Lien Release |
| HLNSTR | Lien | Substitution of Trustee of Homeowners Association Lien |
| HLNVIO | Lien | Homeowners Association Lien for Violations |
| HLNVIOREL | Release | Release of Homeowners Association Lien for Violations |
| HLRL | Release | HOA Lien Release |
| HNL | Lien | HOA Lien |
| HNLRE | Release | HOA Lien Release |
| HNLREL | Release | HOA Lien Release |
| ho | Notice | Notice of Homeowners Association |
| HOA | Notice | Notice of Homeowners Association |
| HOAAMD | Notice | Amended Notice of Owners Association |
| HOAREL | Release | Release of Owners Association <Condo/HOA> |
| hr | Release | Release of Homeowners Association Lien |
| JDG | NOD/NOS/REO | HOA Judgement |
| LEN | Lien | Homeowners Association Lien |
| LENASN | Lien | Assignment of Homeowners Association Lien |
| LENMOD | Lien | Modification Homeowners Association Lien |
| LENNTA | Lien | Notice of Assessment |
| LENPRL | Partial Release | Partial Release of Homeowners Association Lien |
| LENREL | Release | Release of Homeowners Association Lien |
| LIS | NOD/NOS/REO | Lis Pendens <HOA> |
| LISHLN | NOD/NOS/REO | Lis Pendens <HOA> |
| LISHLNAMD | NOD/NOS/REO | Lis Pendens <HOA> Amendment |
| LISHLNPRL | Partial Release | Lis Pendens <HOA> Partial Release |
| LISHLNREL | Release | Lis Pendens <HOA> Release |
| LISHOA | NOD/NOS/REO | Lis Pendens <HOA> |
| LN | Lien | Homeowners Association Lien |
| LN ASN | Lien | Assignment of Homeowners Association Lien |
| LN BR | NOD/NOS/REO | Notice of Default |
| LN HOA | Lien | Homeowners Association Lien |
| LN LP | NOD/NOS/REO | Lis Pendens <HOA> |
| LN MOD | Lien | Modification Homeowners Association Lien |
| LN PR | Partial Release | Partial Release of Homeowners Association Lien |
| LN PRL | Partial Release | Partial Release of Homeowners Association Lien |
| LN REL | Release | Release of Homeowners Association Lien |
| LN RL | Release | Release of Homeowners Association Lien |
| LN SLE | NOD/NOS/REO | Notice of Sale |
| LN ST | Lien | Substitution of Trustee of Homeowners Association Lien |
| LN XB | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| LNASN | Lien | Assignment of Homeowners Association Lien |
| LNMOD | Lien | Modification Homeowners Association Lien |
| LNPRL | Partial Release | Partial Release of Homeowners Association Lien |
| LNREL | Release | Release of Homeowners Association Lien |
| LNSLE | NOD/NOS/REO | Notice of Sale |
| LP | NOD/NOS/REO | Lis Pendens <HOA> |
| ND | NOD/NOS/REO | Notice of Default |
| NDF | NOD/NOS/REO | Notice of Default |
| NDFHALN | NOD/NOS/REO | Notice of Default of Homeowners Association Lien |
| NDFHLN | NOD/NOS/REO | Notice of Default |
| NDFHLNAMD | NOD/NOS/REO | Amended Notice of Default of Homeowners Association Lien |
| NDFHLNPRL | Partial Release | Partial Release of Notice of Default of Homeowners Association Lien |
| NDFHLNREL | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| NDFHLNRL | Release | NOTICE OF DEFAULT RELEASE <HOA> |
| NDFHLNSLE | NOD/NOS/REO | Notice of Default HOA Sale |
| NDFHOA | NOD/NOS/REO | Notice of Default |
| NDFHOAPRL | Partial Release | Partial Release of Notice of Default of Homeowners Association Lien |
| NDFHOAREL | Release | Notice of Default Homeowners Association Release |
| NDFHOARSC | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| NDOARL | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| NO | NOD/NOS/REO | Notice of Trustees Sale |
| NOR | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| NOTAMD | NOD/NOS/REO | Amended Notice |
| NOTDFT | NOD/NOS/REO | Notice of Default |
| NOTHOA | Lien | Notice of Trustees Sale Homeowners Association |
| NOTREL | Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| NOTTRS | NOD/NOS/REO | Notice of Trustees Sale |
| NT | NOD/NOS/REO | Notice of Trustees Sale |
| NTS | NOD/NOS/REO | Notice of Trustees Sale |
| NTSCOA | NOD/NOS/REO | Notice of Trustees Sale Condominium Homeowners Association Lien |
| NTSHLN | NOD/NOS/REO | Notice of Trustees Sale |
| NTSHLNAMD | NOD/NOS/REO | Amended Notice of Trustees Sale |
| NTSHLNREL | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| NTSHOA | NOD/NOS/REO | Notice of Trustees Sale |
| NTSHOAREL | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| PR | Release | Partial Release <Unspecified> |
| R | Release | Release of Homeowners Association Lien |
| RE | Release | Release |
| RE ASM | Release | Release of Homeowners Association Lien |
| RE NT | Release | Release Notice Of Trustee Sale |
| REL | Release | Release |
| RELASM | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| RL | Release | Release of Homeowners Association Lien |
| RN | NOD/NOS/REO/Release | Rescission of Notice of Default of Homeowners Association Lien |
| RQNHLN | NOD/NOS/REO | Request for Notice of Sale - HOA Lien |
| SLE | NOD/NOS/REO | Notice of Sale |
| SLESHF | NOD/NOS/REO | Homeowners Association Lien Foreclosure |
| ST | Lien | Substitution of Trustee of Homeowners Association Lien |
| TS XB | NOD/NOS/REO/Release | Rescission of Notice of Trustees Sale of Homeowners Association Lien |
| vl | Lien | Homeowners Association Lien |
| vr | Release | Release of Homeowners Association Lien for Violations |
GEO_STATUS10 codes
| CODE | DESCRIPTION |
|---|---|
| 5 | Record was coded to the 5-digit ZIP code centroid (U.S.) or the first 3-digit Postal Code Level (Canada) |
| 7 | Record was coded to the ZIP + 2 centroid |
| 9 | Record was coded to the ZIP + 4 centroid (U.S.) or the full 6-digit Postal Code Level (Canada) |
| A | Record was coded to interpolated rooftop level |
| B | Record was coded to the rooftop level |
| D | This object is in "Demonstration" mode and it detected the input of a Zip Code outside the allowable range. |
| E | Expire |
| P | Parcel Centroid |
| R | FA Roof Top |
| X | Record was not coded |
OWNER_OCC3 codes
| CODE | DESCRIPTION |
|---|---|
| B | Probable owner-occupied property (Legacy Code) |
| O | Owner-occupied property (Legacy Code) |
| Y | Owner-occupied property |
OWNER_VEST120 codes
| CODE | DESCRIPTION |
|---|---|
| AB | Alternate Beneficiary |
| AE | Assignee (Buyer/Borrower only) |
| AF | Name derived from Affidavit |
| AG | Agent or Guardian |
| AK | Also known as (A/K/A) |
| AR | Assignor (Seller only) |
| BE | Beneficiary / Creditor - Doc Type BD, buyer ID identifies designated to acquire title upon death of Grantor. |
| BU | Builder/Developer |
| CO | Company or Corporation |
| DB | Doing business as (DBA) |
| DC | Deceased |
| DF | Defendant |
| DP | Domestic Partner |
| DV | Divorced |
| DW | Dower Clause |
| EA | Et al (and others) |
| ES | Estate |
| EX | Executor / Administrator |
| FK | Formerly known as (F/K/A) |
| FL | Family Living Trust |
| FM | Family Trust |
| FR | Family Revocable Trust |
| GV | Government |
| HH | Her Husband |
| HW | Husband and Wife |
| IA | IRA (Individual Retirement Account) |
| ID | Individual(s) |
| IL | Irrevocable Living Trust |
| IR | Irrevocable Trust |
| L2 | Seller is owner on current Assessment File |
| LT | Life Tenant (holds a life estate interest only) |
| LV | Living Trust |
| LW | Last Will and Testament |
| MI | Minor, Ward or Client (Represented by Trustee) |
| MM | Married man as his sole and separate property |
| MP | Married Person |
| MW | Married women as her sole and separate property |
| NK | Now Known as |
| NP | Not Provided (name blurred or missing from document) |
| NV | Non-Vested Spouse |
| PA | Partnership |
| PF | Plaintiff |
| PR | Personal Representative (Attorney in Fact/Power of Attorney) |
| RC | Receiver |
| RL | Revocable Living Trust |
| RT | Revocable Trust |
| SE | surviving Tenant by the Entirety |
| SJ | Surviving Joint Tenant |
| SM | Single man |
| SP | Single Person or Individual |
| SS | Surviving Spouse |
| ST | Successor Trustee (LA County only) |
| SW | Single woman |
| SX | Separated |
| TR | Trustee, or Conservator |
| TS | Trustor/Debtor (Borrower in Default/Foreclosure on Trustee's Deed) |
| UM | Unmarried Man |
| UN | Unmarried |
| UW | Unmarried Woman |
| WA | Who Acquired Title As |
| WD | Widow or Widower |
| WH | His Wife |
| AC | Guardian/Custodian |
| CN | Corporation |
| DR | Divorced not Remarried |
| GP | General Partner |
| IN | incompetent |
| LL | Limited Liability Partnership |
| LS | Limited Partnership |
| MN | Managing Member |
| PT | Partner |
| SL | Sole Proprietorship |
| TT | Trust |
| US | United States |
| AD | Administrator |
| AL | All as/Undefined |
| AO | Alter Ego |
| CE | Conservatee |
| CR | Conservator |
| DS | Disabled |
| GN | General Partnership |
| HU | Husband and Husband |
| LC | Limited Liability Company |
| LP | Limited Partner |
| MC | Married Couple |
| ME | Member |
| NM | Never Married Person |
| SI | Successor in Interest |
| SO | Sole Member |
| UI | Unknown |
| WW | Wife and Wife |
| BS | Brother & Sister |
| MA | Married |
| SG | Single |
| WF | Wife |
| WR | Widower |
| 99 | Heirs |
| CP | Community Property (Marital Community) |
| EU | Et ux (and wife) - vendor data only |
| JS | Joint tenants with right of survivorship |
| JT | Joint Tenants |
| JV | Joint Venture |
| LE | Life Estate (phased out Spring, 2009, now Buyer/Borrow ID Code = "LT".) |
| RS | Right of Survivorship |
| SV | Tenants in Severalty |
| TC | Tenants in Common |
| TE | Tenants by Entireties |
| AS | Association |
| CF | Contract Purchasor |
| CT | Corporate Trust |
| GD | Guardian |
| LB | Life Benefit Estate |
| LF | Lease From |
| NT | Non Declared Trust |
| PS | Partnership |
| RM | Remainderman |
| SU | Survivor |
| SY | Survivorship Martial Property -- This code will be used primarily in Wisconsin/Alaska who adopted a marital property system effective 01/01/1986. |
| TY | Tenants in Entirety |
| XX | Wholly Exempt |
TRANS_TYPE10 codes
| CODE | DESCRIPTION |
|---|---|
| ASM | Assignment |
| FCL | Foreclosure |
| JDG | Judgment |
| LIS | Lis Pendens |
| LN | Lien |
| MOD | Modification |
| NOD | Notice of Default |
| NOS | Notice of Sale |
| REL | Release |
| UNK | Unknown |