
HOA — data dictionary
Homeowners-association membership + fees. · 181 fields · source FA HOA Data Dictionary Layout v24 20250601 (v24 · 2025-06-01).
hoa_fee features; HOA presence in the buy-box.
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. | |
| APNSeqNbr | varchar(3) | No Display | Internal sequence number assigned to Assessor Parcel Number. | |
| OldAPN | varchar(45) | No Display | OTHER APN (type is based on OldApnIndicator). | |
| TaxAccountNumber | varchar(45) | Restricted Display | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(5) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(10) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(40) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(9) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(9) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| MAIL ADDRESS INFORMATION | ||||
| MailingFullStreetAddress | varchar(116) | No Display | Street Address: 123 S MAIN ST # 4 | |
| MailingHouseNbr | varchar(10) | No Display | House Number: 123 S MAIN ST # 4 | |
| MailingHouseNbrSuffix | varchar(10) | No Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| MailingDirectionLeft | varchar(2) | No Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| MailingStreet | varchar(60) | No Display | Name or number of the street. 123 S MAIN ST # 4 | |
| MailingMode | varchar(5) | No Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| MailingDirectionRight | varchar(2) | No Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| MailingUnitType | varchar(10) | No Display | The type used in the mailing address for the unit: 123 S Main St # 4 | |
| MailingUnitNbr | varchar(6) | No Display | The unit or suite number of the mailing address: 123 S Main St # 4 | |
| MailingCity | varchar(40) | No Display | The city for the mailing address. | |
| MailingState | varchar(2) | No Display | Two letter state abbreviation for the mailing address. | |
| MailingZIP5 | varchar(9) | No Display | Five digit code assigned by the USPS: 90001-1000 | |
| MailingZIP4 | varchar(9) | No Display | Four digit code assigned by the USPS: 90001-1000 | |
| MailingCarrierCode | varchar(4) | No Display | Four digit code used by the local mail carrier to identify delivery path. | |
| MailingOptOut | varchar(1) | Restricted Display | The property owner has registered to be excluded from direct marketing solicitations. | |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| HOA INFORMATION | ||||
| HOA 1 | ||||
| HOA1Name | varchar(200) | Public Display | Name of HOA. | |
| HOA1Type | varchar(3) | Public Display | OA_TYPE | Owner Association Entity type. |
| HOA1ContactType1 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA1ContactName1 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA1Address1 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA1City1 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA1State1 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA1Zip1 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA1ContactBusinessPhone1 | varchar(20) | Restricted Display | Business Contact Phone Number 1 . | |
| HOA1ContactCellPhone1 | varchar(20) | Restricted Display | Cell Contact Phone Number 1. | |
| HOA1ContactEmail1 | varchar(65) | Restricted Display | Contact email. | |
| HOA1ContactType2 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA1CompanyName | varchar(85) | Restricted Display | Managing Agency Name. | |
| HOA1ContactName2 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA1Address2 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA1City2 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA1State2 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA1Zip2 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA1ContactBusinessPhone2 | varchar(20) | Restricted Display | Business Contact Phone Number 2. | |
| HOA1ContactCellPhone2 | varchar(20) | Restricted Display | Cell Contact Phone Number 2. | |
| HOA1ContactEmail2 | varchar(65) | Restricted Display | Contact email. | |
| HOA1ContactType3 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA1FirmName | varchar(85) | Restricted Display | LAW Firm Name. | |
| HOA1ContactName3 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA1Address3 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA1City3 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA1State3 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA1Zip3 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA1ContactBusinessPhone3 | varchar(20) | Restricted Display | Business Contact Phone Number 3. | |
| HOA1ContactCellPhone3 | varchar(20) | Restricted Display | Cell Contact Phone Number 3. | |
| HOA1ContactEmail3 | varchar(65) | Restricted Display | Contact email. | |
| HOA1FeeValue | numeric(16) | Public Display | HOA Fee. | |
| HOA1FeeMinimumValue | numeric(16) | Public Display | Minimum HOA Fee. | |
| HOA1FeeMaximumValue | numeric(16) | Public Display | Maximum HOA Fee. | |
| HOA1FeeType | varchar(3) | Public Display | FEE_TYPE | Type of Associate Fee. |
| HOA1FeeFrequency | varchar(50) | Public Display | FEE_FREQ | Frequency of HOA Fee. |
| HOA 2 | ||||
| HOA2Name | varchar(200) | Public Display | Name of HOA. | |
| HOA2Type | varchar(3) | Public Display | OA_TYPE | Owner Association Entity type. |
| HOA2ContactType1 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA2ContactName1 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA2Address1 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA2City1 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA2State1 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA2Zip1 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA2ContactBusinessPhone1 | varchar(20) | Restricted Display | Business Contact Phone Number 1 . | |
| HOA2ContactCellPhone1 | varchar(20) | Restricted Display | Cell Contact Phone Number 1. | |
| HOA2ContactEmail1 | varchar(65) | Restricted Display | Contact email. | |
| HOA2ContactType2 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA2CompanyName | varchar(85) | Restricted Display | Managing Agency Name. | |
| HOA2ContactName2 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA2Address2 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA2City2 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA2State2 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA2Zip2 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA2ContactBusinessPhone2 | varchar(20) | Restricted Display | Business Contact Phone Number 2. | |
| HOA2ContactCellPhone2 | varchar(20) | Restricted Display | Cell Contact Phone Number 2. | |
| HOA2ContactEmail2 | varchar(65) | Restricted Display | Contact email. | |
| HOA2ContactType3 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA2FirmName | varchar(85) | Restricted Display | LAW Firm Name. | |
| HOA2ContactName3 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA2Address3 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA2City3 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA2State3 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA2Zip3 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA2ContactBusinessPhone3 | varchar(20) | Restricted Display | Business Contact Phone Number 3. | |
| HOA2ContactCellPhone3 | varchar(20) | Restricted Display | Cell Contact Phone Number 3. | |
| HOA2ContactEmail3 | varchar(65) | Restricted Display | Contact email. | |
| HOA2FeeValue | numeric(16) | Public Display | HOA Fee. | |
| HOA2FeeMinimumValue | numeric(16) | Public Display | Minimum HOA Fee. | |
| HOA2FeeMaximumValue | numeric(16) | Public Display | Maximum HOA Fee. | |
| HOA2FeeType | varchar(3) | Public Display | FEE_TYPE | Type of Associate Fee. |
| HOA2FeeFrequency | varchar(50) | Public Display | FEE_FREQ | Frequency of HOA Fee. |
| HOA 3 | ||||
| HOA3Name | varchar(200) | Public Display | Name of HOA. | |
| HOA3Type | varchar(3) | Public Display | OA_TYPE | Owner Association Entity type. |
| HOA3ContactType1 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA3ContactName1 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA3Address1 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA3City1 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA3State1 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA3Zip1 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA3ContactBusinessPhone1 | varchar(20) | Restricted Display | Business Contact Phone Number 1 . | |
| HOA3ContactCellPhone1 | varchar(20) | Restricted Display | Cell Contact Phone Number 1. | |
| HOA3ContactEmail1 | varchar(65) | Restricted Display | Contact email. | |
| HOA3ContactType2 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA3CompanyName | varchar(85) | Restricted Display | Managing Agency Name. | |
| HOA3ContactName2 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA3Address2 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA3City2 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA3State2 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA3Zip2 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA3ContactBusinessPhone2 | varchar(20) | Restricted Display | Business Contact Phone Number 2. | |
| HOA3ContactCellPhone2 | varchar(20) | Restricted Display | Cell Contact Phone Number 2. | |
| HOA3ContactEmail2 | varchar(65) | Restricted Display | Contact email. | |
| HOA3ContactType3 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA3FirmName | varchar(85) | Restricted Display | LAW Firm Name. | |
| HOA3ContactName3 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA3Address3 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA3City3 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA3State3 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA3Zip3 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA3ContactBusinessPhone3 | varchar(20) | Restricted Display | Business Contact Phone Number 3. | |
| HOA3ContactCellPhone3 | varchar(20) | Restricted Display | Cell Contact Phone Number 3. | |
| HOA3ContactEmail3 | varchar(65) | Restricted Display | Contact email. | |
| HOA3FeeValue | numeric(16) | Public Display | HOA Fee. | |
| HOA3FeeMinimumValue | numeric(16) | Public Display | Minimum HOA Fee. | |
| HOA3FeeMaximumValue | numeric(16) | Public Display | Maximum HOA Fee. | |
| HOA3FeeType | varchar(3) | Public Display | FEE_TYPE | Type of Associate Fee. |
| HOA3FeeFrequency | varchar(50) | Public Display | FEE_FREQ | Frequency of HOA Fee. |
| HOA 4 | ||||
| HOA4Name | varchar(200) | Public Display | Name of HOA. | |
| HOA4Type | varchar(3) | Public Display | OA_TYPE | Owner Association Entity type. |
| HOA4ContactType1 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA4ContactName1 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA4Address1 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA4City1 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA4State1 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA4Zip1 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA4ContactBusinessPhone1 | varchar(20) | Restricted Display | Business Contact Phone Number 1 . | |
| HOA4ContactCellPhone1 | varchar(20) | Restricted Display | Cell Contact Phone Number 1. | |
| HOA4ContactEmail1 | varchar(65) | Restricted Display | Contact email. | |
| HOA4ContactType2 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA4CompanyName | varchar(85) | Restricted Display | Managing Agency Name. | |
| HOA4ContactName2 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA4Address2 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA4City2 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA4State2 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA4Zip2 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA4ContactBusinessPhone2 | varchar(20) | Restricted Display | Business Contact Phone Number 2. | |
| HOA4ContactCellPhone2 | varchar(20) | Restricted Display | Cell Contact Phone Number 2. | |
| HOA4ContactEmail2 | varchar(65) | Restricted Display | Contact email. | |
| HOA4ContactType3 | varchar(1) | Restricted Display | CONTACT_TYPE | HOA Contact Type. |
| HOA4FirmName | varchar(85) | Restricted Display | LAW Firm Name. | |
| HOA4ContactName3 | varchar(65) | Restricted Display | HOA Contact Name. | |
| HOA4Address3 | varchar(65) | Restricted Display | HOA Contact Address. | |
| HOA4City3 | varchar(40) | Restricted Display | The city for the HOA Contact address. | |
| HOA4State3 | varchar(2) | Restricted Display | Two letter state abbreviation. | |
| HOA4Zip3 | varchar(9) | Restricted Display | ZIP Code - 5 or 9 digits when available. | |
| HOA4ContactBusinessPhone3 | varchar(20) | Restricted Display | Business Contact Phone Number 3. | |
| HOA4ContactCellPhone3 | varchar(20) | Restricted Display | Cell Contact Phone Number 3. | |
| HOA4ContactEmail3 | varchar(65) | Restricted Display | Contact email. | |
| HOA4FeeValue | numeric(16) | Public Display | HOA Fee. | |
| HOA4FeeMinimumValue | numeric(16) | Public Display | Minimum HOA Fee. | |
| HOA4FeeMaximumValue | numeric(16) | Public Display | Maximum HOA Fee. | |
| HOA4FeeType | varchar(3) | Public Display | FEE_TYPE | Type of Associate Fee. |
| HOA4FeeFrequency | varchar(50) | Public Display | FEE_FREQ | Frequency of HOA Fee. |
Code tables · 6 tables, 382 codes
CONTACT_TYPE3 codes
| CODE | DESCRIPTION |
|---|---|
| O | OA |
| M | Managing Agency |
| A | Attorney |
FEE_FREQ4 codes
| CODE | DESCRIPTION |
|---|---|
| A | Annually |
| M | Monthly |
| Q | Quarterly |
| S | Semi-Annually |
FEE_TYPE11 codes
| CODE | DESCRIPTION |
|---|---|
| AMN | Amenity Fee |
| BLD | Building Maintenance Fee |
| CAP | FEE Capital Improvements Fee |
| COM | Community/Master Home Owner Fee |
| HOA | Home Owner Assessments Fee |
| HOT | Home Owner Transfer Fee |
| ROO | Mello-Roos Community Facilities District Fee |
| POA | POA Fee |
| REC | Recreation Fee |
| RES | Resort Fee |
| TEN | Tennis Fee |
LU_CODE350 codes
| CODE | DESCRIPTION | CLASS |
|---|---|---|
| 0010 | Miscellaneous (General) | |
| 0011 | Pipeline or Right-of-Way | |
| 0012 | Rail (Right-of-way & track) | |
| 0013 | Road (Right-of-way) | |
| 0014 | Utilities (Right-of-way ONLY) | |
| 0015 | Sub-Surface Rights (mineral) | |
| 0016 | Surface Rights (Grazing, timber, coal,) | |
| 0017 | Leasehold Rights (misc.) | |
| 0018 | Possessory Interest (misc.) | |
| 0019 | Petroleum & Gas Wells (misc.) | |
| 0020 | Water Rights (misc.) | |
| 0021 | Right-of-Way (not rail, road or utility) | |
| 0022 | Easement (misc.) | |
| 0023 | Homestead (Misc.) | |
| 0024 | Common Area (misc.) | |
| 0025 | Royalty Interest | |
| 0026 | Working Interest | |
| 0027 | Parcels with improvements, Use Not Specified | R |
| 0500 | Personal Property General | |
| 0510 | Vehicles General | |
| 0511 | Motor Vehicles (cars, trucks, etc.) | |
| 0512 | Recreational Vehicles / Travel Trailers | |
| 0513 | Watercraft (ships, boats, PWCs, etc. | |
| 0514 | Aircraft | |
| 0515 | Rolling stock (railroad) | |
| 0516 | SpaceCraft | |
| 0519 | Misc vehicles not otherwise classed (antiques, etc.) | |
| 0520 | Business Personal Property General | |
| 0521 | Equipment / Supplies | |
| 0522 | Inventory | |
| 0523 | Goods in transit | |
| 0524 | Livestock (animals, fish, birds, etc.) | |
| 0525 | Crops (in ground) | |
| 0526 | Crops (harvested) | |
| 0529 | Misc Business Personal not classed | |
| 0530 | Structures (general) | |
| 0532 | Structures on leased land | |
| 0533 | Temporary Structures | |
| 0539 | Misc. structures not classed (billboards, etc. | |
| 0540 | Intangible personal property | |
| 0599 | Misc. Property not classed | |
| 0714 | Forest | |
| 0752 | Park | |
| 1000 | Residential (General) (Single) | R |
| 1001 | Single Family Residential | R |
| 1002 | Townhouse (Residential) | R |
| 1003 | Cluster home (Residential) | R |
| 1004 | Condominium Unit (Residential) | R |
| 1005 | Cooperative Unit (Residential) | R |
| 1006 | Mobile/Manufactured Home (regardless of Land ownership) | R |
| 1007 | Row house (Residential) | R |
| 1008 | Rural/Agricultural Residence | R |
| 1009 | Planned Unit Development (PUD Residential) | R |
| 1010 | Residential Common Area (Condo/PUD/etc.) | R |
| 1011 | Timeshare (Residential) | R |
| 1012 | Seasonal, Cabin, Vacation Residence | R |
| 1013 | Bungalow (Residential) | R |
| 1014 | Zero Lot Line (Residential) | R |
| 1015 | Misc Residential Improvement | R |
| 1016 | Modular/Pre-Fabricated Homes | R |
| 1017 | Patio Home | R |
| 1018 | Garden Home | R |
| 1019 | Landominium | R |
| 1020 | Barndominium | R |
| 1021 | Tiny House | R |
| 1022 | Single Family Residential w/ADU | R |
| 1023 | Accessory Dwelling Unit (ADU) | R |
| 1024 | Single Family Residential - Two or more SFR on one parcel | |
| 1025 | Horizontal Property Regime | |
| 1100 | Residential Income (General) (Multi-Family) | R |
| 1101 | Duplex (2 units, any combination) | R |
| 1102 | Triplex (3 units, any combination) | R |
| 1103 | Quadruplex (4 units, any combination) | R |
| 1104 | Apartment house (5+ units) | R |
| 1105 | Apartment house (100+ units) | R |
| 1106 | Garden Apt, Court Apt (5+ units) | R |
| 1107 | Highrise Apartments | R |
| 1108 | Boarding House, Rooming House, Apt Hotel, Transient Lodgings, Hostel | R |
| 1109 | Mobile Home or Trailer Park | R |
| 1110 | Multi-Family Dwellings (Generic, 2+) | R |
| 1111 | Fraternity or Sorority House | R |
| 1112 | Apartments (generic) | R |
| 1113 | Dormitory, Group Quarters (Residential) | R |
| 1114 | Residential Condominium Development (Association Assessment) | R |
| 1124 | Condominium Building (Residential) | R |
| 1125 | Cooperative Building (Residential) | R |
| 1126 | Apartment House (fewer than 5 units) | |
| 1901 | Residential Parking Garage | R |
| 1902 | Residential Storage Space is mainly applied to storage spaces that are assessed separately from their correlated Condos | R |
| 1999 | Single Family Residential (Assumed) | R |
| 2000 | Commercial (General) | C |
| 2001 | Retail Stores (Personal Services, Photography, Travel) | C |
| 2002 | Store (multi-story) | C |
| 2003 | Store/Office (mixed use) | C |
| 2004 | Department Store (apparel, household goods, furniture) | C |
| 2005 | Department Store (multi-story) | C |
| 2006 | Grocery, Supermarket | C |
| 2007 | Regional Shopping Center or Mall with Anchor store | C |
| 2008 | Community Shopping Plaza or Shopping Center, Mini-Mall | C |
| 2009 | Neighborhood Shopping Center, Strip Center/Mall, Enterprise Zone | C |
| 2010 | Shopping Center COMMON AREA parking, park etc. | C |
| 2011 | Veterinary or Animal Hospital | C |
| 2012 | Restaurant | C |
| 2013 | Fast Food Restaurant / Drive-thru | C |
| 2014 | Take-out Restaurant | C |
| 2015 | Bakery | C |
| 2016 | Bar, Tavern | C |
| 2017 | Liquor Store | C |
| 2018 | Convenience store | C |
| 2019 | Convenience Store with fuel | C |
| 2020 | Service station (full service) | C |
| 2021 | Service station w/convenience store (food mart) | C |
| 2022 | Truck stop (fuel and diner) | C |
| 2023 | Vehicle Rentals, Vehicle Sales | C |
| 2024 | Auto repair, auto parts, Garage | C |
| 2025 | Car wash | C |
| 2026 | Dry Cleaner, Laundry Service | C |
| 2027 | Service Shop | C |
| 2028 | Nursery, Greenhouse, Florist | C |
| 2029 | Wholesale Outlet, Discount Store | C |
| 2030 | Printer/Delivery - Retail (Kinkos, UPS, FedEx, etc.) | C |
| 2031 | Mini-Warehouse, Self-Storage | C |
| 2032 | Day care, Pre-school (Commercial) | C |
| 2033 | Motel | C |
| 2034 | Hotel | C |
| 2035 | Parking Garage, Parking Structure | C |
| 2036 | Parking Lot | C |
| 2037 | Funeral Home, Mortuary (Commercial) | C |
| 2038 | Casino | C |
| 2039 | Hotel-Resort | C |
| 2040 | Hotel or Motel | C |
| 2041 | Gas Station | C |
| 2042 | Retail/Residential (mixed use) | C |
| 2043 | Commercial Building | C |
| 2044 | Commercial/Office/Residential (mixed use) | C |
| 2045 | Appliance Store (Best Buy, HH Gregg) | C |
| 2046 | Kennel | C |
| 2047 | Laundromat (self-service) | C |
| 2048 | Nightclub (Cocktail Lounge) | C |
| 2050 | Farm Supply & Equipment (retail) | C |
| 2051 | Home Improvement, Garden Center (Home Depot, Lowes) | C |
| 2052 | Commercial Condominium (not offices) | C |
| 2053 | Drug Store / Pharmacy (CVS, Walgreens) | C |
| 2054 | Bed & Breakfast | C |
| 2055 | Barber/Hair Salon | C |
| 2056 | Pet Boarding & Grooming | C |
| 2057 | Roadside Market | C |
| 2058 | Car Wash - Automated | C |
| 2059 | Car Wash - Self-Serve | C |
| 2060 | Cannabis Dispensary | C |
| 3000 | Commercial Office (General) | O |
| 3001 | Professional Bldg (legal; insurance; real estate; etc.) | O |
| 3002 | Professional Bldg (multi-story) | O |
| 3003 | Office Bldg (General) | O |
| 3004 | Office Bldg (multi-story) | O |
| 3005 | Dental Bldg | O |
| 3006 | Medical Bldg/Clinic | O |
| 3007 | Financial Bldg | O |
| 3008 | Condominium Offices | O |
| 3009 | Skyscraper/Highrise (Commercial Offices) | O |
| 3010 | Commercial/Industrial (mixed use) | O |
| 3011 | Common Area (commercial) | O |
| 3012 | Mobile Commercial Units | O |
| 4000 | Recreational/Entertainment (General) | F |
| 4001 | Recreation Center | F |
| 4002 | Public Swimming Pool | F |
| 4003 | Boat slips, Marina, Yacht Club, Boat Landing | F |
| 4004 | Bowling Alley | F |
| 4005 | Arcades (Amusement) | F |
| 4006 | Skating rink, Ice Skating, Roller Skating | F |
| 4007 | Clubs, Lodges, Professional Associations | F |
| 4008 | Museums, Library, Art Gallery | F |
| 4009 | Country Club | F |
| 4010 | Stadiums | F |
| 4011 | Arenas, Convention Center | F |
| 4012 | Auditoriums | F |
| 4013 | Golf Driving Range | F |
| 4014 | Race track | F |
| 4015 | Gym, Health Spa | F |
| 4016 | Dance Hall | F |
| 4017 | Riding Stable, Trails | F |
| 4018 | Campground, RV Park | F |
| 4019 | Fairgrounds | F |
| 4020 | Theater | F |
| 4021 | Drive-In Theater | F |
| 4022 | Amusement Park, Tourist Attraction | F |
| 4023 | Piers, Wharf | F |
| 4024 | Fish Camps, Game Club, Target Shooting | F |
| 4025 | Outdoor Recreation: Beach, Mountain, Desert | F |
| 4026 | Pool Hall, Billiard Parlor | F |
| 4027 | Park, Playground, Picnic Area | F |
| 4028 | Golf Course | F |
| 4029 | Racquet or Tennis Court | F |
| 4030 | Zoo | F |
| 4031 | Go-carts, Miniature Golf, Water slides | F |
| 4032 | Sports Complex | F |
| 5000 | Industrial (General) | I |
| 5001 | Manufacturing (light) | I |
| 5002 | Light Industrial | I |
| 5003 | Warehouse (Industrial) | I |
| 5004 | Storage yard, Open Storage (light equipment, material) | I |
| 5005 | Food Packing, Packing Plant | I |
| 5006 | Assembly (light industrial) | I |
| 5007 | Food Processing | I |
| 5008 | Recycling plant | I |
| 5009 | Communications | I |
| 5010 | Condominiums (Industrial) | I |
| 5011 | Laboratory, Research and Development Facility, Cosmetics, Pharmaceutical | I |
| 5012 | Industrial Park | I |
| 5013 | Multi-Tenant Industrial Bldg | I |
| 5014 | Marine Facility/Boat Repairs (small craft or sailboat) | I |
| 5015 | Lumber & Wood Product Manufacturing (including furniture) | I |
| 5016 | Paper Product Manufacturing & related products | I |
| 5017 | Printing & Publishing (Light Industrial) | I |
| 5018 | Industrial Loft Building, Loft Building | I |
| 5019 | Construction/Contracting Services (Industrial) | I |
| 5020 | Common Area (Industrial) | I |
| 6000 | Heavy Industrial (General) | I |
| 6001 | Transportation | I |
| 6002 | Distribution Warehouse (Regional) | I |
| 6003 | Mining facility (oil; gas; mineral, precious metals) | I |
| 6004 | Storage yard (junk; auto wrecking, salvage) | I |
| 6005 | Distillery, Brewery, Bottling | I |
| 6006 | Refinery, Petroleum Products | I |
| 6007 | Mill | I |
| 6008 | Factory (medium) | I |
| 6009 | Processing Plant | I |
| 6010 | Lumberyard, Building Materials | I |
| 6011 | Shipyard/Storage - Built or Repaired (seagoing vessels) | I |
| 6012 | Slaughter House, Stockyard | I |
| 6013 | Waste Disposal, Sewage, Treatment facility | I |
| 6014 | Quarries | I |
| 6015 | Heavy Manufacturing | I |
| 6016 | Labor Camps (Industrial) | I |
| 6017 | Winery | I |
| 6018 | Chemical | I |
| 6019 | Foundry, Industrial Plant | I |
| 6020 | Cannery | I |
| 6021 | Gasoline, Fuel Bulk Storage | I |
| 6022 | Grain Elevator | I |
| 6023 | Dump Site | I |
| 6024 | Cold Storage | I |
| 6025 | Sugar Refinery | I |
| 6500 | Transportation & Communications (General) | T |
| 6501 | Airport & related | T |
| 6502 | Railroad & related | T |
| 6503 | Freeways, State Hwys | T |
| 6504 | Roads, Streets, Bridges | T |
| 6505 | Bus Terminal | T |
| 6506 | Telegraph, Telephone Communications | T |
| 6507 | Radio or TV Station Communications | T |
| 6508 | Truck Terminal (Motor Freight) | T |
| 6509 | Cable TV Station Communications | T |
