
Flood — data dictionary
FEMA flood-zone designation per parcel. · 24 fields · source FA Flood Data Dictionary Layout v24 20250601 (v24 · 2025-06-01).
Hazard context; flood-zone exclusion in the buy-box.
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| FormattedAPN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels | |
| PROPERTY ADDRESS INFORMATION | ||||
| SitusFullStreetAddress | varchar(116) | Public Display | Combined street address of the property | |
| SitusHouseNbr | varchar(10) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(3) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(6) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(3) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitNbr | varchar(10) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(25) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(5) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| FLOOD INFORMATION | ||||
| CommunityName | varchar(60) | Restricted Display | Name of the mapped community. | |
| CommunityNumber | varchar(6) | Restricted Display | Six Digit Identification number assigned to a mapped community. | |
| FemaFloodZone | varchar(3) | Restricted Display | FLOOD_ZONE | Flood Insurance Rate Zone. |
| FemaMapDate | varchar(10) | Restricted Display | Date of the most recent FEMA Map. | |
| FemaMapNumber | varchar(11) | Restricted Display | FEMA Map Identifier. The number composed of five digit county fips code plus "C" plus a four digit number corresponding to the panel number and a letter suffix to indicate the number of times a panel has been revised. | |
| InsideSFHA | varchar(1) | Restricted Display | Flag indicating if property is inside a Special Flood Hazard Area. | |
| FIRMID | varchar(6) | Restricted Display | Flood Insurance Rate Map ID. | |
| PanelNumber | varchar(5) | Restricted Display | The FEMA number that distinguishes each panel from another within a community. | |
| ADDITIONAL TRANSACTION INFORMATION | ||||
| FATimeStamp | datetime(15) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
Code tables · 1 tables, 26 codes
FLOOD_ZONE26 codes
| ZONE | DESCRIPTION |
|---|---|
| Moderate to Low Risk Areas | |
| In communities that participate in the NFIP, flood insurance is available to all property owners and renters in these zones: | |
| ZONE | DESCRIPTION |
| B and X (shaded) NOT CURRENTLY USED | Area of moderate flood hazard, usually the area between the limits of the 100‐year and 500‐year floods. B Zones are also used to designate base floodplains of lesser hazards, such as areas protected by levees from 100‐year flood, or shallow flooding areas with average depths of less than one foot or drainage areas less than 1 square mile. |
| C and X (unshaded) NOT CURRENTLY USED | Area of minimal flood hazard, usually depicted on FIRMs as above the 500‐year flood level. Zone C may have ponding and local drainage problems that don't warrant a detailed study or designation as base floodplain. Zone X is the area determined to be outside the 500‐year flood and protected by levee from 100‐year flood. |
| X | A FEMA flood zone X is low- to moderate-risk area with minimal flood hazard. Areas in this zone are usually protected from 100-year floods by levees and are above the 500-year flood level. |
| High Risk Areas | |
| In communities that participate in the NFIP, mandatory flood insurance purchase requirements apply to all of these zones: | |
| ZONE | DESCRIPTION |
| A | Areas with a 1% annual chance of flooding and a 26% chance of flooding over the life of a 30‐year mortgage. Because detailed analyses are not performed for such areas; no depths or base flood elevations are shown within these zones. |
| AE | The base floodplain where base flood elevations are provided. AE Zones are now used on new format FIRMs instead of A1‐A30 Zones. |
| A1-30 | These are known as numbered A Zones (e.g., A7 or A14). This is the base floodplain where the FIRM shows a BFE (old format). |
| AH | Areas with a 1% annual chance of shallow flooding, usually in the form of a pond, with an average depth ranging from 1 to 3 feet. These areas have a 26% chance of flooding over the life of a 30‐year mortgage. Base flood elevations derived from detailed analyses are shown at selected intervals within these zones. |
| AO | River or stream flood hazard areas, and areas with a 1% or greater chance of shallow flooding each year, usually in the form of sheet flow, with an average depth ranging from 1 to 3 feet. These areas have a 26% chance of flooding over the life of a 30‐year mortgage. Average flood depths derived from detailed analyses are shown within these zones. |
| AR | Areas with a temporarily increased flood risk due to the building or restoration of a flood control system (such as a levee or a dam). Mandatory flood insurance purchase requirements will apply, but rates will not exceed the rates for unnumbered A zones if the structure is built or restored in compliance with Zone AR floodplain management regulations. |
| A99 | Areas with a 1% annual chance of flooding that will be protected by a Federal flood control system where construction has reached specified legal requirements. No depths or base flood elevations are shown within these zones. |
| High Risk Coastal Areas | |
| In communities that participate in the NFIP, mandatory flood insurance purchase requirements apply to all of these zones: | |
| ZONE | DESCRIPTION |
| V | Coastal areas with a 1% or greater chance of flooding and an additional hazard associated with storm waves. These areas have a 26% chance of flooding over the life of a 30‐year mortgage. No base flood elevations are shown within these zones. |
| VE, V1 ‐ 30 | Coastal areas with a 1% or greater chance of flooding and an additional hazard associated with storm waves. These areas have a 26% chance of flooding over the life of a 30‐year mortgage. Base flood elevations derived from detailed analyses are shown at selected intervals within these zones. |
| Undetermined Risk Areas | |
| ZONE | DESCRIPTION |
| D | Areas with possible but undetermined flood hazards. No flood hazard analysis has been |
| OPE | Open Water |
| ARE | Area Not Included |