| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | Big Int(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| APN | varchar(45) | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. |
| APNSeqNbr | varchar(3) | No Display | | Internal sequence number assigned to Assessor Parcel Number. |
| OldAPN | varchar(45) | No Display | | OTHER APN (type is based on OldApnIndicator). |
| TaxAccountNumber | varchar(45) | Restricted Display | | When provided in the assessment files, an arbitrary parcel identifier usually assigned by the County Treasurer for tax purposes. |
| MatchedFlag | varchar(1) | No Display | | First American Flag indicating if the transaction is matched to the current assessment/tax roll file. |
| PROPERTY ADDRESS INFORMATION |
| SitusHouseNbr | varchar(30) | Public Display | | House Number: 123 S MAIN ST # 4 |
| SitusHouseNbrSuffix | varchar(10) | Public Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| SitusDirectionLeft | varchar(2) | Public Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| SitusStreet | varchar(60) | Public Display | | Name or number of the street. 123 S MAIN ST # 4 |
| SitusMode | varchar(10) | Public Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| SitusDirectionRight | varchar(2) | Public Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| SitusUnitType | varchar(20) | Public Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| SitusUnitNbr | varchar(15) | Public Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| SitusCity | varchar(55) | Public Display | | The city for the property address. |
| SitusState | varchar(2) | Public Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(5) | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(4) | Public Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| BUYER 1 |
| BuyerBorrower1CorpInd | varchar(1) | Restricted Display | | First Buyer or Borrower identified as a corporation. |
| BuyerBorrower1Name | varchar(60) | Restricted Display | | Buyer or Borrower Full Name. |
| BuyerBorrower1EtalInd | varchar(1) | Restricted Display | | Indicator were additional names exist, but are not represented on the record provided. |
| BuyerBorrower1CareOfName | varchar(60) | No Display | | Mailing Care Of Name. |
| BuyerBorrower1OwnershipRightsCode | varchar(3) | Restricted Display | OWNER_VEST | Vesting type declared for the owner/buyer party names. |
| BuyerBorrower1RelationshipType | varchar(3) | No Display | RELATION | Relationship type declared for the owner/buyer party names. |
| BUYER 2 |
| BuyerBorrower2CorpInd | varchar(1) | Restricted Display | | Second Buyer or Borrower identified as a corporation. |
| BuyerBorrower2Name | varchar(60) | Restricted Display | | Buyer or Borrower Full Name |
| BuyerBorrower2OwnershipRightsCode | varchar(3) | Restricted Display | OWNER_VEST | Vesting type declared for the owner/buyer party names. |
| BuyerBorrower2RelationshipType | varchar(3) | No Display | RELATION | Relationship type declared for the owner/buyer party names. |
| BUYER NAMES |
| BuyerBorrower1LastName | varchar(30) | Restricted Display | | First Owner Last name. |
| BuyerBorrower1FirstName | varchar(32) | Restricted Display | | First Owner First name. |
| BuyerBorrower1MiddleInitial | varchar(10) | Restricted Display | | First Owner Middle name. |
| BuyerBorrower1NameSuffix | varchar(10) | Restricted Display | | First Owner Generation identifier. |
| BuyerBorrower2LastName | varchar(30) | Restricted Display | | Second Owner Last name. |
| BuyerBorrower2FirstName | varchar(32) | Restricted Display | | Second Owner First name. |
| BuyerBorrower2MiddleInitial | varchar(10) | Restricted Display | | Second Owner Middle name. |
| BuyerBorrower2NameSuffix | varchar(10) | Restricted Display | | Second Owner Generation identifier. |
| MAIL ADDRESS INFORMATION |
| MailingHouseNbr | varchar(30) | No Display | | House Number: 123 S MAIN ST # 4 |
| MailingHouseNbrSuffix | varchar(10) | No Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| MailingDirectionLeft | varchar(2) | No Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| MailingStreet | varchar(60) | No Display | | Name or number of the street. 123 S MAIN ST # 4 |
| MailingMode | varchar(10) | No Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| MailingDirectionRight | varchar(2) | No Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| MailingUnitType | varchar(20) | No Display | | The type used in the mailing address for the unit: 123 S Main St # 4 |
| MailingUnitNbr | varchar(15) | No Display | | The unit or suite number of the mailing address: 123 S Main St # 4 |
| MailingCity | varchar(55) | No Display | | The city for the mailing address. |
| MailingState | varchar(2) | No Display | | Two letter state abbreviation for the mailing address. |
| MailingZIP5 | varchar(9) | No Display | | Five digit code assigned by the USPS: 90001-1000 |
| MailingZIP4 | varchar(4) | No Display | | Four digit code assigned by the USPS: 90001-1000 |
| MailingCarrierCode | varchar(4) | No Display | | Four digit code used by the local mail carrier to identify delivery path. |
| MailingCountyFipsCode | varchar(5) | No Display | | County FIPS for Mailing Address. |
| MailingForeignAddressInd | varchar(1) | No Display | | Indicates the mailing address is a foreign address. C = Canadian, everything else = 'Y' |
| SALES INFORMATION |
| FATransactionID | bigint(20) | No Display | | First American unique number assigned to each transaction. |
| RecordingDate | varchar(8) | Restricted Display | | Date on which Deed / Instrument was publicly recorded with the county / local jurisdiction. |
| SaleDate | varchar(8) | Restricted Display | | Date of execution of the document (typically, the signature date on the instrument. |
| DocumentNbr | varchar(20) | Restricted Display | | Recorder's Document Number. |
| RecordingBook | varchar(10) | Restricted Display | | Recorder's Book Number. |
| RecordingPage | varchar(10) | Restricted Display | | Recorder's Page Number. |
| HawaiiLandCourtDocumentNbr | varchar(20) | Restricted Display | | Alternate recording document number in the HI Land Court index. |
| HawaiiCertificateNbr | varchar(20) | Restricted Display | | Certificate of Title recorded for properties in the HI Land Court index. |
| WAExiceNbr | varchar(20) | Restricted Display | | Excise Tax Number listed on the recorded document for State of Washington. |
| DocumentType | varchar(2) | Restricted Display | DOC_TYPE | Instrument type. i.e. Grant Deed / Warranty Deed / etc… |
| TransactionType | varchar(1) | Restricted Display | TRAN_TYPE | First American code indicating the type of transaction. |
| Seller1Name | varchar(60) | Restricted Display | | First Seller's Name |
| Seller1CorpInd | varchar(1) | Restricted Display | | First Seller identified as a corporation. |
| Seller2Name | varchar(60) | Restricted Display | | Second Seller's Name |
| Seller2CorpInd | varchar(1) | Restricted Display | | Second Seller identified as a corporation. |
| SaleAmt | varchar(15) | Restricted Display | | Sale Price |
| SalesPriceCode | varchar(2) | Restricted Display | SALE_PRICE | Describes how the Sales Price was derived or calculated. |
| TransferTax | varchar(15) | Restricted Display | | Documentary Transfer Tax paid in the sale/transfer of the property(ies), if any. |
| PartialInterestFlag | varchar(1) | Restricted Display | PARTIAL_INT_IND | First American Indicator when a partial interest of the property is transferred. |
| ResaleFlag | varchar(1) | Restricted Display | | First American Flag indicating the sale of previously sold property. i.e. resale of a existing home. |
| NewConstructionFlag | varchar(1) | Restricted Display | | First American Flag indicating the sale of a new home. i.e. builder sells home to a family. |
| InterFamilyFlag | varchar(1) | Restricted Display | | First American Flag indicating the sale or transfer is between related parties. |
| ForeclosureFlag | varchar(1) | Restricted Display | | First American Flag indicating the sale or transfer is at auction by an investor or repossession by a financial institution. |
| REOSaleFlag | varchar(1) | Restricted Display | | First American Flag indicating the sale is by a financial institution back to the open market after a foreclosure. |
| MORTGAGE 1 |
| FirstMtgRecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| FirstMtgDocumentDate | varchar(8) | Restricted Display | | Date of execution of the document (typically, the signature date on the instrument. |
| FirstMtgDocumentNbr | varchar(20) | Restricted Display | | Recorder's Document Number. |
| FirstMtgBook | varchar(10) | Restricted Display | | Recorder's Book Number. |
| FirstMtgPage | varchar(10) | Restricted Display | | Recorder's Page Number. |
| FirstMtgDocumentType | varchar(2) | Restricted Display | | Instrument type. i.e. Mortgage / Deed of Trust. |
| FirstMtgAmt | int(15) | Restricted Display | | Mortgage Amount. |
| FirstMtgLenderName | varchar(60) | Restricted Display | | Name of the Lender. |
| FirstMtgLoanTransType | varchar(3) | Restricted Display | LOAN_TRAN_TYPE | Type of mortgage. |
| FirstMtgLoanType | varchar(2) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| FirstMtgTermCode | varchar(1) | Restricted Display | | The length of the mortgage in months "M" or years "Y". |
| FirstMtgTerm | varchar(4) | Restricted Display | | Mortgage term. Use the above MtgTerm code to determine if the term is in months or years. |
| FirstMtgDueDate | varchar(8) | Restricted Display | | Maturity / Final due date of the loan. |
| FirstMtgInterestRateType | varchar(3) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| FirstMtgInterestRate | varchar(7) | Restricted Display | | Interest rate on a fixed interest rate loan or the starting rate of an adjustable rate loan. |
| FirstMtgEstimatedInterestRateInd | varchar(1) | No Display | MTG_EST_RT_IND | Indicates if the above mentioned interest rate is estimated. |
| FirstMtgSellerCarryBackFlag | varchar(1) | Restricted Display | | First American Flag indicating the loan is a Seller Carried Loan. |
| FirstMtgPrivatePartyLender | varchar(1) | Restricted Display | | First American Flag indicating the loan is issued by a Private Party. |
| FirstMtgConstructionLoan | varchar(1) | Restricted Display | | First American Flag indicating the loan is used for construction purposes. |
| FirstMtgRefiFlag | varchar(1) | Restricted Display | | First American Flag indicating the loan is a refinance of an existing mortgage. |
| FirstMtgEquityFlag | varchar(1) | Restricted Display | | First American indicating an equity loan. |
| FirstMtgHelocFlag | varchar(1) | Restricted Display | | First American Flag indicating loan is a HELOC or Credit Line. |
| FirstMtgOtherSubordinateLoanFlag | varchar(1) | Restricted Display | | First American Flag indicating a subordinate loan, not coded as a Refinance or Equity. |
| FirstMtgSecondHomeRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Second Home Rider. |
| FirstMtgCondominiumRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Condominium Rider. |
| FirstMtgMultiFamily4Rider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a MultiFamily 4 Rider. |
| FirstMtgPlannedUnitDevelopmentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Planned Unit Development Rider. |
| FirstMtgAssumabilityRider | varchar(1) | Restricted Display | | Flag indicating the loan is assumable. |
| FirstMtgBalloonRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Balloon Rider. |
| FirstMtgBiweeklyPaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Bi-Weekly Payment Option. |
| FirstMtgFixedStepRateRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Conversion to a Fixed Rate Rider. |
| FirstMtgGraduatedPaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Graduated Payment Rider. |
| FirstMtgPrepaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Prepayment Rider. |
| FirstMtgRateImprovementRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Rate Improvement Rider. |
| FirstMtgAdjustableRateRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| FirstMtgAdjustableRateIndex | varchar(20) | Restricted Display | | Identifies the type of index the Adjustable Loan is tied to. |
| FirstMtgChangeIndex | varchar(7) | Restricted Display | | Identifies the margin (expressed as a percentage) that is added by the Lender to the interest rate derived from the index.
If not available, then the value represents the maximum change in the interest rate at any one time. |
| FirstMtgFirstChangeDateMonthDay | varchar(4) | Restricted Display | | Month and Day of First Interest Rate Change. |
| FirstMtgFirstChangeDateYear | varchar(4) | Restricted Display | | Year of the First Interest Rate Change. |
| FirstMtgInterestOnlyPeriod | varchar(3) | Restricted Display | | The period of time the borrower can pay only the interest on the mortgage. |
| FirstMtgMaximumInterestRate | varchar(7) | Restricted Display | | Maximum Interest Rate allowed on the mortgage. |
| FirstMtgMinimumInterestRate | varchar(7) | Restricted Display | | Minimum Interest Rate allowed on the mortgage. |
| FirstMtgRateChangeFrequency | varchar(3) | Restricted Display | CHG_FREQ | Indicates the frequency the Interest Rates may change. |
| MORTGAGE 2 |
| SecondMtgRecordingDate | varchar(8) | Restricted Display | | Date on which Mortgage / Deed of Trust was publicly recorded with the county / local jurisdiction. |
| SecondMtgDocumentDate | varchar(8) | Restricted Display | | Date of execution of the document (typically, the signature date on the instrument. |
| SecondMtgDocumentNbr | varchar(20) | Restricted Display | | Recorder's Document Number. |
| SecondMtgBook | varchar(10) | Restricted Display | | Recorder's Book Number. |
| SecondMtgPage | varchar(10) | Restricted Display | | Recorder's Page Number. |
| SecondMtgDocumentType | varchar(2) | Restricted Display | | Instrument type. i.e. Mortgage / Deed of Trust. |
| SecondMtgAmt | int(15) | Restricted Display | | Mortgage Amount. |
| SecondMtgLenderName | varchar(30) | Restricted Display | | Name of the Lender. |
| SecondMtgLoanTransType | varchar(3) | Restricted Display | LOAN_TRAN_TYPE | Type of mortgage. |
| SecondMtgLoanType | varchar(2) | Restricted Display | LOAN_TYPE | First American code indicating the type of loan. |
| SecondMtgTermCode | varchar(1) | Restricted Display | | The length of the mortgage in months "M" or years "Y". |
| SecondMtgTerm | varchar(4) | Restricted Display | | Mortgage term. Use the above MtgTerm code to determine if the term is in months or years. |
| SecondMtgDueDate | varchar(8) | Restricted Display | | Maturity / Final due date of the loan. |
| SecondMtgInterestRateType | varchar(3) | Restricted Display | FIN_TYPE | Interest rate type on the mortgage instrument. |
| SecondMtgInterestRate | varchar(7) | Restricted Display | | Interest rate on a fixed interest rate loan or the starting rate of an adjustable rate loan. |
| SecondMtgEstimatedInterestRateInd | varchar(1) | No Display | MTG_EST_RT_IND | Indicates if the above mentioned interest rate is estimated. |
| SecondMtgSellerCarryBackFlag | varchar(1) | Restricted Display | | First American Flag indicating the loan is a Seller Carried Loan. |
| SecondMtgPrivatePartyLender | varchar(1) | Restricted Display | | First American Flag indicating the loan is issued by a Private Party. |
| SecondMtgConstructionLoan | varchar(1) | Restricted Display | | First American Flag indicating the loan is used for construction purposes. |
| SecondMtgRefiFlag | varchar(1) | Restricted Display | | First American Flag indicating the loan is a refinance of an existing mortgage. |
| SecondMtgEquityFlag | varchar(1) | Restricted Display | | First American indicating an equity loan. |
| SecondMtgHelocFlag | varchar(1) | Restricted Display | | First American Flag indicating loan is a HELOC or Credit Line. |
| SecondMtgOtherSubordinateLoanFlag | varchar(1) | Restricted Display | | First American Flag indicating a subordinate loan, not coded as a Refinance or Equity. |
| SecondMtgSecondHomeRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Second Home Rider. |
| SecondMtgCondominiumRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Condominium Rider. |
| SecondMtgMultiFamily4Rider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a MultiFamily 4 Rider. |
| SecondMtgPlannedUnitDevelopmentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Planned Unit Development Rider. |
| SecondMtgAssumabilityRider | varchar(1) | Restricted Display | | Flag indicating the loan is assumable. |
| SecondMtgBalloonRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Balloon Rider. |
| SecondMtgBiweeklyPaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Bi-Weekly Payment Option. |
| SecondMtgFixedStepRateRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Conversion to a Fixed Rate Rider. |
| SecondMtgGraduatedPaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Graduated Payment Rider. |
| SecondMtgPrepaymentRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Prepayment Rider. |
| SecondMtgRateImprovementRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Rate Improvement Rider. |
| SecondMtgAdjustableRateRider | varchar(1) | Restricted Display | | Flag Indicating the Mortgage has a Adjustable Rate Rider. |
| SecondMtgAdjustableRateIndex | varchar(20) | Restricted Display | | Identifies the type of index the Adjustable Loan is tied to. |
| SecondMtgChangeIndex | varchar(7) | Restricted Display | | Identifies the margin (expressed as a percentage) that is added by the Lender to the interest rate derived from the index.
If not available, then the value represents the maximum change in the interest rate at any one time. |
| SecondMtgFirstChangeDateMonthDay | varchar(4) | Restricted Display | | Month and Day of First Interest Rate Change. |
| SecondMtgFirstChangeDateYear | varchar(4) | Restricted Display | | Year of the First Interest Rate Change. |
| SecondMtgInterestOnlyPeriod | varchar(3) | Restricted Display | | The period of time the borrower can pay only the interest on the mortgage. |
| SecondMtgMaximumInterestRate | varchar(7) | Restricted Display | | Maximum Interest Rate allowed on the mortgage. |
| SecondMtgMinimumInterestRate | varchar(7) | Restricted Display | | Minimum Interest Rate allowed on the mortgage. |
| SecondMtgRateChangeFrequency | varchar(3) | Restricted Display | CHG_FREQ | Indicates the frequency the Interest Rates may change. |
| LEGAL DESCRIPTION |
| LotCode | varchar(2) | Restricted Display | LOT_CODE | Identifies properties which include more than one lot or partial lots. |
| LotNbr | varchar(7) | Restricted Display | | The lot number or numbers if the lot is comprised of multiple lots. Population as allowed by the field length, separated with a comma (,) or ampersand (&). A hyphen (-) is used to indicate a range. Refer to Lot Code. |
| LandLot | varchar(10) | Restricted Display | | A large portion or tract of land (which may also encompass many individual blocks or lots) in which the property is located. |
| Block | varchar(7) | Restricted Display | | The block of the subdivision or city in which the property is located. |
| Section | varchar(7) | Restricted Display | | Section of the city in which the property is located. Not related to Section / Township / Range. |
| District | varchar(12) | Restricted Display | | The district in which the property is located. Usually a numeric or text code corresponding to the City, Municipality, Township. |
| LegalUnit | varchar(6) | Restricted Display | | The subdivision unit number. Common for condominiums, townhomes, etc. Not necessarily the same as the Property Unit Number. |
| Municipality | varchar(30) | Restricted Display | | The jurisdiction in which the property is located. May be “Unincorporated”, if applicable. Often a description of the value provided in District. Not necessarily the same as the Property City. |
| SubdivisionName | varchar(40) | Restricted Display | | The name of the subdivision, plat, or tract. |
| SubdivisionPhaseNbr | varchar(7) | Restricted Display | | Generally, the phase of a subdivision or tract development. |
| SubdivisionTractNbr | varchar(10) | Restricted Display | | The number of the tract in which the property is located. "POR" = portion when provided. |
| Meridian | varchar(30) | Restricted Display | | Contains the Section/Township/Range. Format: ZZ QTR SEC 99 TWN 99A RNG 99A
QTR where provided. A = Directional (N/S for TWN and E/W for RNG). |
| AssessorsMapRef | varchar(15) | Restricted Display | | Standardized to identify each portion. Multiples indicated with the ampersand (&), and ranges separated with a hyphen (-). Depending on the length of the Map Reference, spaces may be omitted. |
| LegalDescription | varchar(250) | No Display | | Legal Description captured from Assessor / local authority. |
| TITLE COMPANY DESCRIPTION |
| TitleCompanyName | varchar(60) | No Display | | Name of the recording company. Typically this is the title company, but recording services and attorney codes are also collected. |
| ADDITIONAL TRANSACTION INFORMATION |
| MultiAPN | varchar(1) | No Display | MULTIAPN | Indicator if more than one property is involved in the transaction. |
| FATimeStamp | datetime(15) | No Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |
| FARecordType | varchar(1) | No Display | | I - Insert (new record). C & U - Change or Update to the record (treat the same). D = Record deleted. |