
Commercial Building — data dictionary
Commercial building attributes + valuation. · 136 fields · source FA Commercial Building Data Dictionary Layout v24 20260115 (v24 · 2026-01-15).
| Field | Type | Display | Code table | Description |
|---|---|---|---|---|
| PROPERTY IDENTIFICATION INFORMATION | ||||
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| BuildingID | bigint(11) | No Display | The First American Derived ID that uniquely identifies a building in the First American Database. | |
| PropertyID | bigint(11) | No Display | The First American Derived ID that uniquely identifies a property in the First American Database. | |
| APN | varchar(45) | No Display | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels | |
| PROPERTY ADDRESS INFORMATION | ||||
| CondoProjectName | varchar(100) | Public Display | Name associated with condo project | |
| SitusFullStreetAddress | varchar(116) | Public Display | Street Address: 123 S MAIN ST # 4 | |
| SitusHouseNbr | varchar(30) | Public Display | House Number: 123 S MAIN ST # 4 | |
| SitusHouseNbrSuffix | varchar(10) | Public Display | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 | |
| SitusDirectionLeft | varchar(2) | Public Display | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 | |
| SitusStreet | varchar(60) | Public Display | Name or number of the street. 123 S MAIN ST # 4 | |
| SitusMode | varchar(10) | Public Display | Suffix of the Street: 123 S MAIN ST # 4 | |
| SitusDirectionRight | varchar(2) | Public Display | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 | |
| SitusUnitType | varchar(20) | Public Display | The type used in the property address for the unit: 123 S Main St # 4 | |
| SitusUnitNbr | varchar(15) | Public Display | The unit or suite number of the property address: 123 S Main St # 4 | |
| SitusCity | varchar(55) | Public Display | The city for the property address. | |
| SitusState | varchar(2) | Public Display | Two letter state abbreviation for the property. | |
| SitusZIP5 | varchar(5) | Public Display | Five digit code assigned by the USPS: 90001-1000 | |
| SitusZIP4 | varchar(4) | Public Display | Four digit code assigned by the USPS: 90001-1000 | |
| SitusCarrierCode | varchar(4) | Restricted Display | Four digit code used by the local mail carrier to identify delivery path. | |
| SitusLatitude | float(12) | Restricted Display | FA standard latitude of the property. | |
| SitusLongitude | float(12) | Restricted Display | FA standard longitude of the property. | |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| PROPERTY INFORMATION | ||||
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| LandUseCode | varchar(10) | Restricted Display | LU_CODE | A First American established Land Use code converted from various county Land Use codes. Land Use code standardized for all counties. |
| BUILDING SQUARE FOOTAGE INFORMATION | ||||
| MainBuildingAreaIndicator | varch(1) | Restricted Display | BLDG_SQFT_IND | Codes identify the source used to populate the BuildingArea field (e.g., Living, Adjusted, Gross). |
| BuildingArea | int(11) | Restricted Display | Square footage best be used for assessments or comparables (e.g., Living, Adjusted, Gross). | |
| AboveGradeLivingSqFt | int(7) | Restricted Display | The area above the ground. | |
| AdditionalSqFt | int(7) | Restricted Display | Additional Square Footage. | |
| AdjGrossSqFt | int(7) | Restricted Display | Square footage for the entire building. Typically representing the footage under the roof. | |
| AdjAreaSqft | int(7) | Restricted Display | The square footage used by the county or local taxing / assessment authority to determine Improvement Value. This figure is typically 100% of the living area, plus lower percentage of non-living areas. | |
| AtticSqFt | int(7) | Restricted Display | Square footage of the attic - regardless if finished, unfinished or both. | |
| BasementSqFt | int(11) | Restricted Display | Square footage of the basement - regardless if finished, unfinished or both. | |
| BuildingAreaSqFt | int(11) | Restricted Display | The Building Square Footage that can most accurately be used for assessments or comparables. | |
| BuildingPerimeterSqFt | int(7) | Restricted Display | The Building Perimeter Square Footage. | |
| EffectiveAreaSqft | int(7) | Restricted Display | Effective Area is similar to the Adjusted Area where non-living areas are adjusted down in value. | |
| FinishedAreaSqft | int(7) | Restricted Display | Square Footage of finished area in the building | |
| GrossAreaSqFt | int(11) | Restricted Display | Square Footage for the entire building. Typically this represents all square feet under the roof. | |
| GroundFloorSqFt | int(11) | Restricted Display | Square Footage of the Ground Floor / 1st floor above grade. | |
| LivingAreaSqft | int(11) | Restricted Display | Square Footage of the heated / air conditioned interior. Typically does not include Garage / Enclosed Porches or Patios / Finished Basement or Attics. | |
| LoftSqFt | int(7) | Restricted Display | Square Footage of a loft(s). | |
| ParkingSqFt | int(7) | Restricted Display | Square Footage of Available Parking. | |
| PatioSqFt | int(11) | Restricted Display | Square Footage of Patio. | |
| PoolSqFt | int(11) | Restricted Display | Square Footage of Pool. | |
| PorchSqFt | int(11) | Restricted Display | Square Footage of Porch. | |
| ADDITIONAL BUILDING INFORMATION | ||||
| YearBuilt | varchar(4) | Restricted Display | Construction year of the building. | |
| EffectiveYearBuilt | varchar(4) | Restricted Display | Year adjusted by the Assessor / Appraiser due to significant improvements / remodeling. | |
| GarageTypeCode | varchar(3) | Restricted Display | GARAGE | Type of Garage or Carport. |
| GarageConstructionCode | varchar(3) | Restricted Display | Future Use. | |
| GarageDoorElectricInd | varchar(3) | Restricted Display | Future Use. | |
| GarageSpaceNbr | int(7) | Restricted Display | Future Use. | |
| GarageSqFt | int(11) | Restricted Display | Square Footage of Garage. | |
| GarageFinishSqFt | int(7) | Restricted Display | Square Footage of the finished portion of Garage. | |
| GarageUnFinSqFt | int(7) | Restricted Display | Square Footage of the unfinished portion of Garage. | |
| GarageLoftSqFt | int(7) | Restricted Display | Square Footage of the Loft in a Garage. | |
| ParkingTypeCode | varchar(3) | Restricted Display | Future Use. | |
| ParkingSpacesNbr | int(7) | Restricted Display | Future Use. | |
| CarportSpacesNbr | int(7) | Restricted Display | Future Use. | |
| CarportTypeCode | varchar(3) | Restricted Display | Future Use. | |
| CarPortSqFt | int(7) | Restricted Display | Square Footage of Carport. | |
| CommercialUnits | numeric(5) | Restricted Display | Number of Business / Commercial Units. | |
| ResidentialUnitsNbr | numeric(11) | Restricted Display | Number of Residential / Apartment Units. | |
| BuildingAreaInd1 | varchar(3) | Restricted Display | BLDG_AREA | 1st of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd2 | varchar(3) | Restricted Display | BLDG_AREA | 2nd of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd3 | varchar(3) | Restricted Display | BLDG_AREA | 3rd of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd4 | varchar(3) | Restricted Display | BLDG_AREA | 4th of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd5 | varchar(3) | Restricted Display | BLDG_AREA | 5th of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd6 | varchar(3) | Restricted Display | BLDG_AREA | 6th of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingAreaInd7 | varchar(3) | Restricted Display | BLDG_AREA | 7th of 7 Codes describing the Building Area. Codes ending with 'F' = Finished and 'U' = Unfinished. |
| BuildingArea1 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd1 above. | |
| BuildingArea2 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd2 above. | |
| BuildingArea3 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd3 above. | |
| BuildingArea4 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd4 above. | |
| BuildingArea5 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd5 above. | |
| BuildingArea6 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd6 above. | |
| BuildingArea7 | int(11) | Restricted Display | Building Area for the respective BuildingAreaInd7 above. | |
| Amenities | varchar(20) | Restricted Display | AMENITIES | Amenities on a property. (e.g. TI = Tennis Court / Fire Sprinkler). May contain up to five codes. |
| OtherImprBuildingInd1 | varchar(3) | Restricted Display | OTHER_IMP | 1st of 5 Codes describing Other Building Improvements |
| OtherImprBuildingInd2 | varchar(3) | Restricted Display | OTHER_IMP | 2nd of 5 Codes describing Other Building Improvements |
| OtherImprBuildingInd3 | varchar(3) | Restricted Display | OTHER_IMP | 3rd of 5 Codes describing Other Building Improvements |
| OtherImprBuildingInd4 | varchar(3) | Restricted Display | OTHER_IMP | 4th of 5 Codes describing Other Building Improvements |
| OtherImprBuildingInd5 | varchar(3) | Restricted Display | OTHER_IMP | 5th of 5 Codes describing Other Building Improvements |
| OtherImprBuildingArea1 | varchar(11) | Restricted Display | Building Area for the respective OtherImprBuildingInd1 above. | |
| OtherImprBuildingArea2 | varchar(11) | Restricted Display | Building Area for the respective OtherImprBuildingInd2 above. | |
| OtherImprBuildingArea3 | varchar(11) | Restricted Display | Building Area for the respective OtherImprBuildingInd3 above. | |
| OtherImprBuildingArea4 | varchar(11) | Restricted Display | Building Area for the respective OtherImprBuildingInd4 above. | |
| OtherImprBuildingArea5 | varchar(11) | Restricted Display | Building Area for the respective OtherImprBuildingInd5 above. | |
| OtherRooms | varchar(5) | Restricted Display | OTHER_ROOMS | Other Rooms as part of the primary building / house. May contain up to five codes. |
| ExtraFeatures1 | varchar(9) | Restricted Display | Square Footage for the respective ExtraFeaturesInd1 below. | |
| ExtraFeatures2 | varchar(9) | Restricted Display | Square Footage for the respective ExtraFeaturesInd2 below. | |
| ExtraFeatures3 | varchar(9) | Restricted Display | Square Footage for the respective ExtraFeaturesInd3 below. | |
| ExtraFeatures4 | varchar(9) | Restricted Display | Square Footage for the respective ExtraFeaturesInd4 below. | |
| ExtraFeaturesInd1 | varchar(3) | Restricted Display | EXTRA_FEAT | 1st of 4 Codes describing Extra Features. |
| ExtraFeaturesInd2 | varchar(3) | Restricted Display | EXTRA_FEAT | 2nd of 4 Codes describing Extra Features. |
| ExtraFeaturesInd3 | varchar(3) | Restricted Display | EXTRA_FEAT | 3rd of 4 Codes describing Extra Features. |
| ExtraFeaturesInd4 | varchar(3) | Restricted Display | EXTRA_FEAT | 4th of 4 Codes describing Extra Features. |
| ADDITIONAL ENHANCED COMMERCIAL INFORMATION - GENERAL | ||||
| FAEstimatedBuildingSQFT | int(11) | Restricted Display | Estimated Building footprint square footage. | |
| FAEstimatedBuildingPolygonFlag | varchar(1) | Restricted Display | Flag identifying if there is one polygon (P) or multiple polygon (M) buildings on the property. | |
| FAEstimatedNumberofBuildings | int(11) | Restricted Display | Estimated number of buildings on the property. | |
| FATrueRoofTopLatitude | float(12) | Restricted Display | Center Latitude of primary building located on a property. | |
| FATrueRoofTopLongitude | float(12) | Restricted Display | Center Longitude of primary building located on a property. | |
| FoundationCode | int(3) | Restricted Display | FOUNDATION | Foundation information. |
| ElevatorCode | int(3) | Restricted Display | ELEVATOR | Elevator information. |
| FA Building Quality Score | int(5) | Restricted Display | Quality Score - Values from 1 - 500. With 500 being the highest of qualities. Nulls do exist. | |
| Estimated Number of Workers In Bldg | int(5) | Restricted Display | Approximate / Estimated number of workers based on building size and it use. | |
| ADDITIONAL ENHANCED COMMERCIAL INFORMATION - USE AND OCCUPANCY | ||||
| Property Use Primary Description | varchar(51) | Restricted Display | FA refined Property Use - More specific than that of the County. Approximately 314 descriptions. | |
| Property Use General Category | varchar(51) | Restricted Display | FA Property Use - general descriptions. Approximately 100 descriptions. | |
| Property Use Overall Category | varchar(50) | Restricted Display | FA Property Use - overall descriptions. Approximately 30 descriptions. | |
| County Land Use Description | varchar(60) | Restricted Display | Detailed County Land Use Description. Approximately 56K descriptions. | |
| Owner-Occupancy Flag | varchar(1) | Restricted Display | Owner Occupancy Information. Y=Yes / N=No / P=Probably / U=Unknown. | |
| Building Name | varchar(65) | Restricted Display | Business Name at the address. (e.g. BuildingName = MAYS TAX SERVICE LLC). | |
| Num Tenants Identified | int(11) | Restricted Display | Future Use. | |
| ADDITIONAL ENHANCED COMMERCIAL INFORMATION - CONTACT | ||||
| Contact Person Name | varchar(45) | Restricted Display | Business Contact's Name. | |
| Contact Person Title | varchar(30) | Restricted Display | Business Contact's Title. | |
| Contact Person Company | varchar(50) | Restricted Display | Business Contact's Company Name. | |
| Phone Number | varchar(10) | Restricted Display | Future Use. Not checked against DO NOT CALL registries. | |
| Owner Address Is Tax Service Flag | varchar(1) | Restricted Display | Flag to identify when the Mailing Address is that of an Accounting or Tax Paying Servicer, and not the Owner's contact or business address. | |
| Corporate Owner Flag | varchar(1) | Restricted Display | Owner is a Corporation / LLC / Business. Not an individual person. Y=Yes. | |
| ADDITIONAL ENHANCED COMMERCIAL INFORMATION - Risk and Analytics | ||||
| FA Estimated Market Value | int(11) | Restricted Display | WATERFAL Logic: Tax Assessor Market Value Value may be from Recent / Comparable Sales if an Assessed Value is provided by County. | |
| Estimated Change In Prop Value Since Owner Purchase | int(6) | Restricted Display | RE Value Trends dating back to the 1970s in nearly 400 Metro Areas. Federal Data Set. | |
| Local Area Credit Risk Concentrations, Series #1 | int(5) | Restricted Display | Proprietary: Higher numbers = More risk. Census Tract-Level. | |
| Local Area Credit Risk Concentrations, Series #2 | int(6) | Restricted Display | Proprietary: Higher numbers = More risk. Census Tract-Level. | |
| Avg # Of Days Since Business Started For Tenants W/ Data | int(5) | Restricted Display | Higher numbers = Less risk. | |
| Number Of Times Current Owner Has Refinanced | int(2) | Restricted Display | Frequent refinancing suggests higher risk. | |
| Number Of Equity Loans Obtained By Current Owner | int(2) | Restricted Display | Frequent Second-Mortgage borrowing suggests higher risk. | |
| Days Passed Since Property Purchase | int(5) | Restricted Display | Higher numbers = Less risk. | |
| Days Passed Since Last Mortgage Was Obtained | int(5) | Restricted Display | Number of days since the last mortgage was recorded (when available). | |
| Days Passed Since Last Equity Loan Was Obtained | int(5) | Restricted Display | Number of days since the last equity loan was recorded (when available). | |
| Is Current Lender A Subprime Specialist Flag | varchar(1) | Restricted Display | Y = Yes. Higher risk. | |
| Did Owner Use Subprime Specialist For Loans In Past | varchar(1) | Restricted Display | Y = Yes. Higher risk. | |
| Has Owner Used Piggyback Financing | varchar(1) | Restricted Display | Y = Yes. Higher risk. These are simultaneously originated First-Lien and Junior-Lien loans. Typically meaning very high Loan-To-Value. | |
| Existing Mortgage Risk Score | int(5) | Restricted Display | Linear; High Score=More Risk On A Current Mortgage Loan. | |
| New Purchase Risk Score | int(5) | Restricted Display | Generalized Risk Score Based Solely On Property Characteristics, Designed For New Purchase Financing. Linear; High Score=More Risk. | |
| Commercial Mtg Refi Propensity Score | int(5) | Restricted Display | Applied Only To Current Records With Mortgages; Probability To Seek And Close A Mortgage Refinance. | |
| Insurance Claims Risk Score | int(5) | Restricted Display | Likelihood to make claims based on Probable Financial Pressure. Note: This is the only score not yet validated due to a lack of claims data from SOURCE. | |
| ADDITIONAL FA PROCESSING INFORMATION | ||||
| FATimeStamp | varchar(8) | No Display | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. | |
| FARecordType | varchar(1) | No Display | I - Insert (new record. C & U - Change or Update to the record (treat the same). D = Record deleted. | |
Code tables · 12 tables, 689 codes
AMENITIES29 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | ARBOR/PERGOLA |
| 2 | MOBILE HOME HOOKUP |
| 3 | SAUNA/STEAM ROOM |
| A | Carriage House |
| B | Boat Dock / Ramp |
| C | Club House |
| D | Wet Bar |
| E | Intercom System |
| F | Safe Room /Panic Room |
| G | Golf Course/Green |
| H | Audio Sound System |
| I | Fire Sprinkler |
| J | BOAT LIFT/DAVITS |
| K | Outdoor Kitchen/Fireplace |
| L | Storm or Tornado Shelter/Cellar |
| M | Smoke/Carbon Monoxide Detector |
| N | Wine Cellar |
| O | Basketball/Sport Court |
| P | Treehouse/Playhouse |
| Q | HANDICAP RAMP/ACCESSIBLE |
| R | RV parking |
| S | Automatic Sprinkler System (lawn/irrigation) |
| T | Tennis Court |
| U | OVERHEAD DOOR |
| V | Central Vacuum System |
| W | Water Feature |
| X | STORM/SECURITY SHUTTERS |
| Y | Koi Pond |
| MultiCode | MultiCode field ex: DL = Cul-de-sac and Lake View |
BLDG_AREA125 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | 1st Floor |
| 1F | 1st Floor |
| 1U | 1st Floor Unfinished |
| 1X | Apartment 1st Floor |
| 2 | 2nd Floor |
| 2F | 2nd Floor |
| 2U | 2nd Floor Unfinished |
| 2X | Apartment 2nd Floor |
| 3 | 3rd Floor |
| 3F | 3rd Floor Finished |
| 3U | 3rd Floor Unfinished |
| 3X | Apartment 3rd Floor |
| 4 | 4th Floor |
| 4F | 4th Floor |
| 4U | 4th Floor Unfinished |
| 4X | Apartment 4th Floor |
| 5 | 5th Floor |
| 5F | 5th Floor |
| 5U | 5th Floor Unfinished |
| 5X | Apartment 5th Floor |
| 6 | 6th Floor |
| 6F | 6th Floor |
| 6U | 6th Floor Unfinished |
| 6X | Apartment 6th Floor |
| 7 | 7th Floor |
| 7F | 7th Floor |
| 7U | 7th Floor Unfinished |
| 7X | Apartment 7th Floor |
| 8 | 8th Floor |
| 8F | 8th Floor |
| 8U | 8th Floor Unfinished |
| 8X | Apartment 8th Floor |
| 9 | 9th Floor |
| 9F | 9th Floor |
| 9U | 9th Floor Unfinished |
| 9X | Apartment 9th Floor |
| A | Attic |
| AF | Attic Finished |
| AR | ARENA |
| AU | Attic Unfinished |
| B | Base Area |
| BF | Base Area Finished |
| BU | Base Area Unfinished |
| BZ | Breezeway |
| C | Carport |
| CF | Carport Finished |
| CU | Carport Unfinished |
| D | Balcony/Overhang |
| DF | Balcony/Overhang Finished |
| DU | Balcony/Overhang Unfinished |
| E | Heated Area |
| F | Loft |
| FF | Loft Finished |
| FG | Loft-garage |
| FU | Loft Unfinished |
| G | Garage |
| GF | Garage Finished |
| GU | Garage Unfinished |
| GX | Garage Apartment |
| H | Chatahoochie (Porch) |
| HF | Chattahoochee (Porch) Finished |
| HG | HANGAR |
| HH | HOG HOUSE |
| HU | Chattahoochee (Porch) Unfinished |
| I | Effective Area |
| IF | Effective Area Finished |
| IU | Effective Area Unfinished |
| J | Adjusted Area |
| K | Finished Area |
| L | Living Area |
| LF | Living Area Finished |
| LL | Lower Level |
| LU | Living Area Unfinished |
| M | Building Perimeter |
| N | Canopy |
| NF | Canopy/Awning Finished |
| NU | Canopy/Awning Unfinished |
| O | Office area |
| OF | Office Area Finished |
| OU | Office Area Unfinished |
| P | Porch |
| PA | PAVILLLION |
| PC | Porch covered |
| PD | Porch Open Finished |
| PE | Porch enclosed |
| PF | Porch Enclosed Finished |
| PG | Glass Porch Enclosed |
| PH | WELL HOUSE/PUMP HOUSE |
| PN | Porch Open Unfinished |
| PO | Porch - Open |
| PR | Portico (drive under) |
| PS | Porch screened |
| PU | Porch Enclosed Unfinished |
| Q | Manufacturing |
| QF | Manufacturing Finished |
| QU | Manufacturing Unfinished |
| R | Gross Area |
| S | Utility/Storage Room |
| SF | Utility/Storage Room Finished |
| SP | SHOP/WORKSHOP |
| SU | Utility/Storage Room Unfinished |
| T | Total Area |
| TF | Total Area Finished |
| TR | TERRACE |
| TU | Total Area Unfinished |
| U | Upper Story |
| UF | Upper Story Finished |
| UU | Upper Story Unfinished |
| V | Lobby/Vestibule |
| VF | Lobby/Vestibule Finished |
| VU | Lobby/Vestibule Unfinished |
| W | Basement |
| WF | Basement Finished |
| WU | Basement Unfinished |
| X | Apartment |
| XF | Apartment Finished |
| XU | Apartment Unfinished |
| Y | Half Story (3/4 Story) |
| YF | Half Story (3/4 Story) Finished |
| YU | Half Story (3/4 Story) Unfinished |
| Z | Mezzanine |
| ZF | Mezzanine Finished |
| ZU | Mezzanine Unfinished |
| + | Living Area - confirmed includes Finished Basement |
| 0 | Living Area - confirmed does not include Finished Basement |
BLDG_SQFT_IND15 codes
| CODE | DESCRIPTION |
|---|---|
| 0 | Living Area - confirmed does not include Finished Basement |
| 1 | 1st Floor |
| + | Living Area - confirmed includes Finished Basement |
| A | Attic |
| B | Base Area |
| E | Heated Area |
| G | Garage |
| H | Chatahoochie (Porch)(Pebble Paving) |
| I | Effective Area |
| J | Adjusted Area |
| K | Finished Area |
| L | Living Area |
| M | Building Perimeter |
| R | Gross Area |
| T | Total Area |
ELEVATOR14 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | Escalator |
| 2 | No (per County) |
| 3 | Yes |
| 4 | Both (Elevator & Escalator) |
| 5 | Ten or more |
| 6 | One Elevator |
| 7 | Two Elevators |
| 8 | Three Elevators |
| 9 | Four Elevators |
| 10 | Five Elevators |
| 11 | Six Elevators |
| 12 | Seven Elevators |
| 13 | Eight Elevators |
| 14 | Nine Elevators |
EXTRA_FEAT40 codes
| CODE | DESCRIPTION |
|---|---|
| BB | BILLBOARD/SIGN |
| BH | BULKHEAD/SEA WALL |
| C | COURTYARD |
| D | Driveway |
| DA | Driveway asphalt |
| DB | Driveway bomanite |
| DC | Driveway chat |
| DK | Driveway brick |
| DO | Driveway concrete |
| DP | Driveway paver |
| DR | Driveway gravel |
| DT | Driveway tile |
| E | ENCLOSURE (GENERIC) |
| F | Fence |
| FB | Barbd Wire Fence |
| FC | Chain link fence |
| FH | Hurricane Fence |
| FI | Wrought Iron OR Iron Fence |
| FK | Brick Fence/Wall |
| FL | Concrete Block Fence/Wall |
| FM | Metal Fence |
| FP | Picket Fence |
| FR | Rale Fence |
| FS | Stockard Fence |
| FT | Stone Fence/Wall |
| FV | Vinyl Fence |
| FW | Wood Fence |
| FX | Combo |
| P | Paving |
| PA | Asphalt paving |
| PC | Concrete paving |
| PV | Pavers |
| RS | RAILROAD SPUR/SWITCH |
| RW | RETAINING WALL |
| S | SIDEWALK |
| SE | Screen enclosure (not specified) |
| SW | SKYWAY |
| T | CELL SITE, TOWER, ANTENNA |
| W | BRICK/ROCK/MASONRY WALL |
| SP | Solar Panels |
FOUNDATION18 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | Concrete |
| 2 | Crawl/Raised |
| 3 | Crossed Walls |
| 4 | Masonry |
| 5 | Earth |
| 6 | Mud sill |
| 7 | Stone |
| 8 | Concrete Block |
| 9 | Piling |
| 10 | Other |
| 11 | Piers |
| 12 | Retaining Wall |
| 13 | Slab |
| 14 | Footing |
| 15 | Wood |
| 16 | Brick |
| 17 | Open Piers |
| 18 | Closed Piers |
GARAGE25 codes
| CODE | DESCRIPTION |
|---|---|
| 1 | Attached Garage |
| 2 | Built-in |
| 3 | Carport |
| 4 | Detached Garage |
| 5 | Pole |
| 6 | Offsite |
| 7 | Garage |
| 8 | Unimproved |
| 9 | Parking Lot |
| 10 | Mixed |
| 11 | None |
| 12 | Open |
| 13 | Paved/Surfaced |
| 14 | Ramp |
| 15 | Parking Structure |
| 16 | Tuckunder |
| 17 | Underground/Basement |
| 18 | Covered |
| 19 | Yes - Unspecified |
| 20 | Heated |
| 21 | Unfinished - Attached |
| 22 | Unfinished - Detached |
| 23 | Finished - Attached |
| 24 | Finished - Detached |
| 25 | Finished |
GEO_STATUS10 codes
| CODE | DESCRIPTION |
|---|---|
| 5 | Record was coded to the 5-digit ZIP code centroid (U.S.) or the first 3-digit Postal Code Level (Canada) |
| 7 | Record was coded to the ZIP + 2 centroid |
| 9 | Record was coded to the ZIP + 4 centroid (U.S.) or the full 6-digit Postal Code Level (Canada) |
| A | Record was coded to interpolated rooftop level |
| B | Record was coded to the rooftop level |
| D | This object is in "Demonstration" mode and it detected the input of a Zip Code outside the allowable range. |
| E | Expire |
| P | Parcel Centroid |
| R | FA Roof Top |
| X | Record was not coded |
LU_CODE350 codes
| CODE | DESCRIPTION | CLASS |
|---|---|---|
| 0010 | Miscellaneous (General) | |
| 0011 | Pipeline or Right-of-Way | |
| 0012 | Rail (Right-of-way & track) | |
| 0013 | Road (Right-of-way) | |
| 0014 | Utilities (Right-of-way ONLY) | |
| 0015 | Sub-Surface Rights (mineral) | |
| 0016 | Surface Rights (Grazing, timber, coal,) | |
| 0017 | Leasehold Rights (misc.) | |
| 0018 | Possessory Interest (misc.) | |
| 0019 | Petroleum & Gas Wells (misc.) | |
| 0020 | Water Rights (misc.) | |
| 0021 | Right-of-Way (not rail, road or utility) | |
| 0022 | Easement (misc.) | |
| 0023 | Homestead (Misc.) | |
| 0024 | Common Area (misc.) | |
| 0025 | Royalty Interest | |
| 0026 | Working Interest | |
| 0027 | Parcels with improvements, Use Not Specified | R |
| 0500 | Personal Property General | |
| 0510 | Vehicles General | |
| 0511 | Motor Vehicles (cars, trucks, etc.) | |
| 0512 | Recreational Vehicles / Travel Trailers | |
| 0513 | Watercraft (ships, boats, PWCs, etc. | |
| 0514 | Aircraft | |
| 0515 | Rolling stock (railroad) | |
| 0516 | SpaceCraft | |
| 0519 | Misc vehicles not otherwise classed (antiques, etc.) | |
| 0520 | Business Personal Property General | |
| 0521 | Equipment / Supplies | |
| 0522 | Inventory | |
| 0523 | Goods in transit | |
| 0524 | Livestock (animals, fish, birds, etc.) | |
| 0525 | Crops (in ground) | |
| 0526 | Crops (harvested) | |
| 0529 | Misc Business Personal not classed | |
| 0530 | Structures (general) | |
| 0532 | Structures on leased land | |
| 0533 | Temporary Structures | |
| 0539 | Misc. structures not classed (billboards, etc. | |
| 0540 | Intangible personal property | |
| 0599 | Misc. Property not classed | |
| 0714 | Forest | |
| 0752 | Park | |
| 1000 | Residential (General) (Single) | R |
| 1001 | Single Family Residential | R |
| 1002 | Townhouse (Residential) | R |
| 1003 | Cluster home (Residential) | R |
| 1004 | Condominium Unit (Residential) | R |
| 1005 | Cooperative Unit (Residential) | R |
| 1006 | Mobile/Manufactured Home (regardless of Land ownership) | R |
| 1007 | Row house (Residential) | R |
| 1008 | Rural/Agricultural Residence | R |
| 1009 | Planned Unit Development (PUD Residential) | R |
| 1010 | Residential Common Area (Condo/PUD/etc.) | R |
| 1011 | Timeshare (Residential) | R |
| 1012 | Seasonal, Cabin, Vacation Residence | R |
| 1013 | Bungalow (Residential) | R |
| 1014 | Zero Lot Line (Residential) | R |
| 1015 | Misc Residential Improvement | R |
| 1016 | Modular/Pre-Fabricated Homes | R |
| 1017 | Patio Home | R |
| 1018 | Garden Home | R |
| 1019 | Landominium | R |
| 1020 | Barndominium | R |
| 1021 | Tiny House | R |
| 1022 | Single Family Residential w/ADU | R |
| 1023 | Accessory Dwelling Unit (ADU) | R |
| 1024 | Single Family Residential - Two or more SFR on one parcel | |
| 1025 | Horizontal Property Regime | |
| 1100 | Residential Income (General) (Multi-Family) | R |
| 1101 | Duplex (2 units, any combination) | R |
| 1102 | Triplex (3 units, any combination) | R |
| 1103 | Quadruplex (4 units, any combination) | R |
| 1104 | Apartment house (5+ units) | R |
| 1105 | Apartment house (100+ units) | R |
| 1106 | Garden Apt, Court Apt (5+ units) | R |
| 1107 | Highrise Apartments | R |
