
CMAS — Portfolio Monitoring
Portfolio-monitoring solution workbook — master input template + per-event output layouts (Pre-Foreclosure, Open Lien, Deed/Mtg, Lien Release/Position, Involuntary/Voluntary Lien, HOA Lien, Bankruptcy, PACE). · 13 sheets · source FA CMAS - Portfolio Monitoring Solution Workbook v24 20250618 (v24 · 2025-06-18).
Portfolio Monitoring Overview · 13 rows
Portfolio Monitoring Solution Overview
Portfolio Monitoring Solution Overview
| Portfolio Monitoring Solution Type | Description |
|---|---|
| S11 - PreForeclosure | This solution can be provided at both a Matched Property level (provide all PreForeclosure recordings for a Property) or for a specific Mortgage by supplying the Input Date & Amount fields; We use a standard match criteria of +/- 120 days on Input Date to Recording Date Compare & =/- 5% on Input Amount to Recorded Loan Amount; The day & % criteria can be changed, according to specific needs |
| S12 - Open Lien w/ Lien Position Verification | This solution starts with a baseline of the matched properties and then on the update frequency, provide changes when any of the 4 Open Lien position changes; Additionally, matching to the input loan, we can monitor if that specific loan changes position |
| S13 - Deed & Mortgage | This solution starts with a baseline of the matched properties & then by providing a monitoring start date, with the initial portfolio run, we’ll provide any Deed w/ Mortgage or Stand-Alone Mortgage recordings from the monitoring star date – current run date and then on the monitoring frequency, will provide any new Deed w/ Mortgage or Stand-Alone Mortgage recordings for the property |
| S21 - Lien Release | This solution starts with a baseline of the matched properties and matched mortgages, based on the matched mortgage, provide partial and/or full releases related to the matched mortgage |
| S22 - Lien Position | This solution starts with a baseline of the matched properties & related matched mortgage (using the standard match criteria, referenced above under S11) to provide FA Lien Position; on the update frequency, provide any changes in FA Lien Position; Note: this can be run as a stand-alone or combined with Open Lien as referenced under S12 |
| S28 - Involuntary Lien | This solution starts with a baseline of the matched properties and can then provide, by specific Involuntary Lien Document Categories (UCC, Mechanic’s Liens, Abstract of Judgments, Municipal Liens, State & Federal Tax Liens, etc.) or Document Types within the Document Categories for either Full History or from the Input Date to current |
| S29 - Voluntary Lien | This solution starts with a baseline of the matched properties & then by providing a monitoring start date, with the initial portfolio run, we’ll provide any Mortgage recordings from the monitoring star date – current run date and then on the monitoring frequency, will provide any new Mortgage recordings for the property |
| S34 - HOA Lien | This solution starts with a baseline of the matched properties and can then return all Active HOA Liens on a property; Monitoring can return updates to Active HOA Liens (if they progress to PreForeclosure) + new Active HOA Lien recordings or just new Active HOA Lien recordings |
| S85 - Bankuptcy | This solution starts with a baseline of Borrowers that have or had a Bankruptcy filing; See Master Input File for BKY related input fields required; On the monitoring frequency, will provide any updates to existing filings in addition to any new filings found; NOTE: Data set cannot be used to make borrower related credit decisions, only to indicate portfolio risk. |
| S86 - PACE Lien | This solution starts with a baseline of the matched properties and can then return all Active PACE Liens on a property; Monitoring can return any updates to Active PACE Liens + newly recorded PACE Liens or just newly recorded PACE Liens. |
Master Input File · 20 rows
Input - Master Layout
| Header Name | Required | Description |
|---|---|---|
| Unique ID | Y | Derived by Customer |
| Address | Y | Include Unit # if applicable |
| City | Y | City Name |
| State | Y | Two Digit State Code |
| Zip | Y | 5 digit ZIP Code |
| APN | N | Assessor Parcel Number |
| County | N | County Name |
| Date | N | Can be Origination, Funding, etc. & is Solution Dependent |
| Amount | N | Can be Origination, Funding, etc. & is Solution Dependent |
| Lien Position | N | Solution Dependent - S12 (Open Lien w/ Lien Position Verification) |
| Payoff Date | N | Solution Dependent - S26 |
| Borrower Name 1 | N | Solution Dependent |
| Borrower Name 2 | N | Solution Dependent |
| Borrower Last Name | N | Bankruptcy Solution Only |
| Borrower First Name | N | Bankruptcy Solution Only |
| Borrower Middle Initial | N | Bankruptcy Solution Only |
| Record Indicator | Y | A = Add; C= Change; D=Delete |
| Monitoring Start Date | Y | Start date for initial portfolio sweep or go-forward monitoring |
Solution Mechanics · 34 rows
Solution Notes:
Include any solution related notes to filtering, certain doc types, etc.
Solution Mechanics
Solution Type: Portfolio Monitoring
Portfolio Monitoring Frequency: TBD
Add/Delete Portfolio Update Frequency: TBD
File Transfer/SFTP Site:
FA SFTP: Input Folder & Output Folder
Customer SFTP or Cloud: Input Folder & Output Folder
Input File Notification Email:
DNA-ADS-PROD@firstam.com
Portfolio Monitoring Output Files:
Input File Format + Naming Convention:
csv
YYYYMMDD XXXXTBDXXXX.csv
Output File Format - Data
Data Output Format: Excel - Data Tab + Stat Tab
Output file naming convention - Data
YYYYMMDD S11PFCL.xslx
YYYYMMDD S12 OpenLien.xslx
YYYYMMDD S13 DeedMTG.xslx
YYYYMMDD S21 LienRelease.xslx
YYYYMMDD S22 LienPositionVerify.xslx
YYYYMMDD S28 INVL.xslx
YYYYMMDD S29 VoluntaryLien.xslx
YYYYMMDD S34 HOALIEN. xslx
YYYYMMDD S85vBKY. xslx
YYYYMMDD S86PACELIEN. xslx
Output File Format - Document Images
Output File Naming convention - Document Images
TBD
Output File Notification:
Set of emails or Distribution List - TBD
S11-PreForeclosure · 50 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Derived by Customer | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | Date results are generated | |
| Address Standardization | Y | Standardized; Not Standardized | |
| Mortgage Coverage Status | Y | In Coverage; Not in Coverage | |
| Mortgage Thru Date | Y | Most current Deed Date for the input record jurisdiction | |
| PreForeclosure Coverage | Y | In Coverage; Not in Coverage | |
| Property Status | Y | Found; Not Found; Multiple | |
| Preforeclosure Thru Date | Y | Most current Pre-Foreclosure related date for the input record jurisdiction | |
| Event Status | Y | Found; Not Found | |
| Current Owner 1 | Y | Current Owner of Record | |
| Current Owner 2 | Y | Current Owner of Record | |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record | |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record | |
| INPUT Date | Y | Input Mortgage | |
| INPUT Amount | Y | ||
| INPUT Borrower Name 1 | N | ||
| Mortgage Recording Date | Y | Matched Mortgage | |
| Mortgage Instrument# | Y | ||
| Mortgage Loan Amount | Y | ||
| Mortgage Lender | Y | ||
| PFCL Section can repeat (001,002,003, etc.) | PFCLRecording Date | Y | |
| PFCLDocument Number | Y | ||
| PFCLDocument Type | Y | ||
| PFCLValue | Y | Default Amount | |
| PFCLBorrower | Y | Borrower = Pre-Foreclosure/Recissions; Buyer = Foreclosure/REO Sale | |
| PFCLOriginal Recording Date | Y | As available, original loan or pre-foreclosure document recording date (Loan Date = Pre-Foreclosure; Pre-Foreclosure Date = Recission of Pre-Foreclosure Activity | |
| PFCLOriginal Document Nbr | Y | As available, original loan or pre-foreclosure document number (Loan Date = Pre-Foreclosure; Pre-Foreclosure Date = Recission of Pre-Foreclosure Activity | |
| PFCLOriginal Loan Amount | Y | ||
| PFCLTrusteeTelephoneNumber | Y | Phone number of Trustee | |
| PFCLTrusteeFullStreetAddress | Y | Full Trustee Mail Address | |
| PFCLTrusteeUnitNumber | Y | The unit or suite number of the property address | |
| PFCLTrusteeCityName | Y | The city for the property address | |
| PFCLTrusteeStateCode | Y | Two letter state abbreviation | |
| PFCLTrusteeZipCode | Y | Five digit code assigned by the USPS | |
| PFCLTrusteeZipplus4 | Y | Four digit code assigned by the USPS | |
| PFCLTrusteeFirstName&MiddleInitial | Y | First name and middle initial of Trustee | |
| PFCLTrusteeLastNameORCorporationName | Y | Last Name or Corporation Name of the Trustee | |
| PFCLTrusteeCareofName | Y | The name to send inquiries to the attention of Trustee. | |
| PFCLTrusteeSaleNumber | Y | Number assigned by the Trustee for the purpose of tracking the foreclosure for the given property. | |
| PFCLAuction Date | Y | For PreForeclosure, date Auction is scheduled |
S12-OpenLien+Lien Pos.Verif. · 71 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Derived by Customer | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | Date output was created | |
| Address Standardization | Y | Standardized/Not Standardized | |
| Mortgage Coverage Status | Y | In Coverage; Not in Coverage | |
| Mortgage Thru Date | Y | Current date for mortgage data for the input record jurisdiction | |
| Property Status | Y | Property Found/Property Not Found/ Multiple | |
| Event Status | Y | Event Found/ Not Found | |
| Current Owner 1 | Y | Current Owner of Record | |
| Current Owner 2 | Y | Current Owner of Record | |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record | |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record | |
| Lien Position Verification | Input Origination Date | Y | Input Record |
| Input Origination Amount | Y | ||
| Recording Date | Y | Input Record Validation | |
| Document # | Y | ||
| Amount | Y | ||
| Lender | Y | ||
| INPUT Mortgage Lien Position | Y | Lien Position provided | |
| FA Lien Position | Y | Lien Position as determined by FA; When field is BLANK & Input Record Validation fields are populated, FA Open Lien logic does not indicate the Input Lien is Open; when field value is BLANK & Input Record Validation fields are not populated, FA could not find the Input Lien | |
| Open Lien w/ Estimated Interest Rate & Estimated Loan Balance | TotalOpenLienNbr | Y | Total number of open liens on the property |
| TotalOpenLienAmt | Y | Total amount of open liens on the property | |
| Mortgage1Lender | Y | The name of the lender issuing the mortgage | |
| Mortgage1RecordingDate | Y | Date the transaction was recorded by the county/jurisdiction. | |
| Mortgage1LoanAmount | Y | The amount of the mortgage on the recorded document | |
| Mortgage1Estimated Loan Balance | Y | Estimated remaining balance for the lien in first position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mortgage1Doc Number | Y | The recorded document # for the mortgage instrument | |
| Mortgage1Loan Type | Y | The type of document use to issue the mortgage (provide decoded value) | |
| Mortgage1Interest Rate | Y | Interest Rate value | |
| Mortgage1RateType | Y | Type of mortgage (provide decode value) | |
| Mortgage1EstIntRateType | Y | Y=Estimated | |
| Mortgage1Term | Y | Mortgage term in months or years. | |
| Mortgage2Lender | Y | The name of the lender issuing the mortgage | |
| Mortgage2RecordingDate | Y | Date the transaction was recorded by the county/jurisdiction. | |
| Mortgage2LoanAmount | Y | The amount of the mortgage on the recorded document | |
| Mortgage2Estimated Loan Balance | Y | Estimated remaining balance for the lien in second position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mortgage2Doc Number | Y | The recorded document # for the mortgage instrument | |
| Mortgage2Loan Type | Y | The type of document use to issue the mortgage (provide decoded value) | |
| Mortgage2Interest Rate | Y | Interest Rate value | |
| Mortgage2RateType | Y | Type of mortgage (provide decode value) | |
| Mortgage2EstIntRateType | Y | Y=Estimated | |
| Mortgage2Term | Y | Mortgage term in months or years. | |
| Mortgage3Lender | Y | The name of the lender issuing the mortgage | |
| Mortgage3RecordingDate | Y | Date the transaction was recorded by the county/jurisdiction. | |
| Mortgage3LoanAmount | Y | The amount of the mortgage on the recorded document | |
| Mortgage3Estimated Loan Balance | Y | Estimated remaining balance for the lien in third position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mortgage3Doc Number | Y | The recorded document # for the mortgage instrument | |
| Mortgage3Loan Type | Y | The type of document use to issue the mortgage (provide decoded value) | |
| Mortgage3Interest Rate | Y | Interest Rate value | |
| Mortgage3RateType | Y | Type of mortgage (provide decode value) | |
| Mortgage3EstIntRateType | Y | Y=Estimated | |
| Mortgage3Term | Y | Mortgage term in months or years. | |
| Mortgage4Lender | Y | The name of the lender issuing the mortgage | |
| Mortgage4RecordingDate | Y | Date the transaction was recorded by the county/jurisdiction. | |
| Mortgage4LoanAmount | Y | The amount of the mortgage on the recorded document | |
| Mortgage4Estimated Loan Balance | Y | Estimated remaining balance for the lien in fourth position based upon lien amount only, no escrow or pre-payment are factored into the calculation. Amount is calculated by using either the actual interest rate or the estimated interest rate and the loan term. | |
| Mortgage4Doc Number | Y | The recorded document # for the mortgage instrument | |
| Mortgage4Loan Type | Y | The type of document use to issue the mortgage (provide decoded value) | |
| Mortgage4Interest Rate | Y | Interest Rate value | |
| Mortgage4RateType | Y | Type of mortgage (provide decode value) | |
| Mortgage4EstIntRateType | Y | Y=Estimated | |
| Mortgage4Term | Y | Mortgage term in months or years. |
S13-Deed_MTG · 32 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | ||
| INPUT Address | Y | 12030 NAVA ST | |
| INPUT City | Y | NORWALK | |
| INPUT State | Y | CA | |
| INPUT Zip | Y | 90650 | |
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | ||
| Address Standardization | Y | Standardized; Not Standardized | |
| Deed Coverage Status | Y | In Coverage; Not In Coverage | |
| Deed Through Date | Y | Max Deed recording date for the input record jurisdiction | |
| Mortgage Coverage Status | Y | In Coverage; Not In Coverage | |
| Mortgage Through Date | Y | Max Mortgage recording date for the input record jurisdiction | |
| Property Status | Y | Found; Not Found; Multiple | |
| Event Status | Y | Found; Not Found | |
| Current Owner 1 | Y | Current Owner of Record | |
| Current Owner 2 | Y | Current Owner of Record | |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record | |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record | |
| Nbr of Recordings | Y | Total Number of Recordings found for the input record parameters | |
| Repeat for each Identified Recording | Recording Date | Y | |
| Document Number | Y | ||
| Amount | Y | Deed = Sale Amount; Mortgage = Loan Amount | |
| Doc Type | Y | ||
| Buyer1/Borrower1 | Y | Buyer 1 Name= Deed; Borrower 1 Name = Mortgage | |
| Buyer2/Borrower2 | Y | Buyer 2 Name= Deed; Borrower 2 Name = Mortgage | |
| Seller1/Lender | Y | Seller Name 1 = Deed; Lender = Mortgage | |
| Seller2 | Y | Seller Name 2 = Deed |
S21-Lien Release · 30 rows
Output - Lien Release Monitoring
| Field Name | Required | Description |
|---|---|---|
| INPUT UniqueID | Y | Address provided by the customer |
| INPUT Address | Y | |
| INPUT City | Y | |
| INPUT State | Y | |
| INPUT Zip | Y | |
| Property Address | Standardized address | |
| City | ||
| State | ||
| Zip Code | ||
| Report Date | Y | |
| Address Standardization | Y | Standardized; Not Standardized |
| Release Coverage | Y | In Coverage; Not In Coverage |
| Release Thru Date | Y | Max Release recording date for input record jurisdiction |
| Mortgage Coverage | Y | In Coverage; Not In Coverage |
| Mortgage Thru Date | Y | Max Deed recording date for input record jurisdiction |
| Property Status | Y | Found; Not Found; Multiple |
| Event Status | Y | Found; Not Found |
| INPUT Date | Y | Input Mortgage |
| INPUT Amount | Y | |
| INPUT Borrower Name 1 | N | |
| INPUT Borrower Name 2 | N | |
| Mortgage Recording Date | Matched Mortgage | |
| Mortgage DocNbr | ||
| Mortgage Amount | ||
| Mortgage Borrower 1 | ||
| Mortgage Lender Name | ||
| Release RecDate | Identifies the release of the original lien transaction | |
| Release DocNumber |
S22-Lien Position Verify · 32 rows
Output - Lien Position Verification Monitoring
| Field Name | Required | Description |
|---|---|---|
| INPUT UniqueID | Y | Derived by Customer |
| INPUT Address | Y | |
| INPUT City | Y | |
| INPUT State | Y | |
| INPUT Zip | Y | |
| Property Address | Y | Standardized address |
| City | Y | |
| State | Y | |
| Zip Code | Y | |
| Report Date | Y | Date output was created |
| Address Standardization | Y | Standardized/Not Standardized |
| Deed Coverage Status | Y | In Coverage; Not in Coverage |
| Deed Start Date | Y | Historical start date for Deed data for the input record jurisdiction |
| Deed Thru Date | Y | Max recording date for Deed data for the input record jurisdiction |
| Mortgage Coverage Status | Y | In Coverage; Not in Coverage |
| Mortgage Start Date | Y | Historical start date for Mortgage data for the input record jurisdiction |
| Mortgage Thru Date | Y | Max recording date for Mortgage data for the input record jurisdiction |
| Property Status | Y | Property Found/Property Not Found/ Multiple |
| Event Status | Y | Event Found/ Not Found |
| Current Owner 1 | Y | Current Owner Name 1 of Record for the input property |
| Current Owner 2 | Y | Current Owner Name 2 of Record for the input property |
| Current Owner Change Date | Y | Recording date of the Deed Transfer to the current owner |
| Input Origination Date | Y | Input Record |
| Input Origination Amount | Y | |
| Recording Date | Y | Input Record Validation |
| Document # | Y | |
| Amount | Y | |
| Lender | Y | |
| INPUT Mortgage Lien Position | Y | Lien Position provided |
| FA Lien Position | Y | Lien Position as determined by FA; When field is BLANK & Input Record Validation fields are populated, FA Open Lien logic does not indicate the Input Lien is Open; when field value is BLANK & Input Record Validation fields are not populated, FA could not find the Input Lien |
S28-Involuntary Lien · 146 rows
Output File - Involuntary Lien Monitoring
| Field Name | Required | Description |
|---|---|---|
| INPUT UniqueID | Y | |
| INPUT Address | Y | |
| INPUT City | Y | |
| INPUT State | Y | |
| INPUT Zip | Y | |
| Property Address | Y | Standardized Address |
| City | Y | |
| State | Y | |
| Zip Code | Y | |
| Run Date | Y | Date results file was created |
| Address Standardization | Y | Standardized; Not Standardized |
| INVL Converage Status | Y | In Coverage; Not in Coverage |
| INVL Thru Date | Y | Max recording data for the Involuntary Lien data in the input jurisdiction |
| Property Status | Y | Property Found; Property Not Found; Multiple Properties Found |
| Event Status | Y | Event Found; Event Not Found |
| Current Owner 1 | Y | Current Owner of Record |
| Current Owner 2 | Y | Current Owner of Record |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record |
| # of Recordings | Y | |
| Recordingdt | Y | Recording Date when the dcoument was filed with the county |
| DocumentDt | Y | The Date the document was prepared |
| doc_filing_date | Y | The filing date of the document if different from the date recorded date |
| DocNbrSrce | Y | Recorders/Clerks Document Number |
| BookSrce | Y | Recorders/Clerks Book Number |
| PaceSrce | Y | Recorders/Clerks Page Number |
| Doc_Category | Y | First American Document Category Code |
| DocTypeID | Y | First American Document Type ID |
| DocType | Y | First American Detailed Document Type Code |
| DocumentTitle | Y | Full Document Title |
| federal_tax_lien_area | Y | Area Federal Tax Lein was Filed |
| federal_tax_lien_area_phone | Y | Phone Number Associated with the Federal Tax Lien Area |
| tax_last_day_for_refiling | Y | Last Day for Refiling for Federal Tax Lien |
| tax_period_begin_date | Y | Tax Period Begin date assiciated with a State/Federal Tax Lien |
| tax_period_end_date | Y | Tax Period End date assiciated with a State/Federal Tax Lien |
| tax_amount | Y | Amount of unpaid Tax Associated with the Tax Lien |
| tax_interest_amount | Y | Amount of Interest added to the Tax Amount at the time of Lien Recording |
| tax_penalty_amount | Y | Amount of Tax Penalty added at the time of Lien Recording |
| judgment_amount | Y | Amount of Judicial Judgement |
| lien_number | Y | Lien Number on theRecorded Document |
| map_plat_id | Y | Plat Map ID Assocaited with the Property |
| mechanics_lien_number | Y | Mechanics Lien Number recorded on the Document |
| ordinance_number | Y | Orinance Number Recorded on the Document |
| patent_number | Y | Patent Number Recorded on the Document |
| permit_number | Y | Permit Number associated with the Lien |
| resolution_number | Y | Resolution Number Recorded on the Document |
| tax_account_serial_warrant_number | Y | Tax Account Serial Warrant Number Recorded on the Document |
| tax_type | Y | Type of Tax the Tax Lien has been Filed. City/County/State. |
| trustees_sale_number | Y | Trustees Sale Order Number |
| ucc_number | Y | UCC Number from Recorded Dcoument |
| undersigned_same_as_borrower | Y | Flag dessignating that the Signor of the Recorded Document is the Borrower |
| amount_due | Y | Total Amount Due |
| amount_of_default | Y | Amount of Default Stated on the Recorded Document |
| bond_amount | Y | Amount of Bond stated on the Recorded Document |
| cash_down_amount | Y | Cash Down Payment if Any |
| contract_amount | Y | Total Amount of the CotractValue |
| collection_costs | Y | Collection Costs Specifically Called out on the Recorded Document |
| unpaid_balance | Y | Total Unpaid Balance |
| unpaid_balance_as_of_modification_date | Y | Date the original Unpaid Balance was Modified |
| unpaid_prinicipal_amount | Y | TotalUnpaid Principle Amount |
| Party1_Name1_FullName | Y | Full name of the Party, LAST FIRST MIDDLE |
| Party1_Name1_last_Company_Name | Y | Party Last Name of Company Name |
| Party1_Name1_First_Name | Y | Party First Name |
| Party1_Name1_Middle_Name | Y | Party Middle Name |
| Party1_Name1_Suffix | Y | Party Name Suffix |
| Party1_Name1_Role_Type | Y | |
| Party1_Name1_MailPropertyID | Y | First American Internal Unique PropertyID for the Party Address |
| Party1_Name1_Address | Y | Full Mail Address for the Party |
| Party1_Name1_PreDir | Y | Pre Direction of the Mail address |
| Party1_Name1_StreetNumber | Y | House number of the Mail address |
| Party1_Name1_StreetName | Y | Name or number of the street. |
| Party1_Name1_PostDir | Y | Post Direction of the street |
| Party1_Name1_StreetType | Y | Suffix of the Street |
| Party1_Name1_SuiteType | Y | The type used in the mail address for the unit. |
| Party1_Name1_Suite | Y | The unit or suite number of the mail address |
| Party1_Name1_City | Y | The city for the mail address |
| Party1_Name1_State | Y | Two letter state abbreviation |
| Party1_Name1_Zip | Y | Five digit code assigned by the USPS |
| Party1_Name1_ZipPlus4 | Y | Four digit code assigned by the USPS |
| Party1_Name2_FullName | Y | Full name of the Party, LAST FIRST MIDDLE |
| Party1_Name2_last_Company_Name | Y | Party Last Name of Company Name |
| Party1_Name2_First_Name | Y | Party First Name |
| Party1_Name2_Middle_Name | Y | Party Middle Name |
| Party1_Name2_Suffix | Y | Party Name Suffix |
| Party1_Name2_Role_Type | Y | |
| Party1_Name2_MailPropertyID | Y | First American Internal Unique PropertyID for the Party Address |
| Party1_Name2_Address | Y | Full Mail Address for the Party |
| Party1_Name2_PreDir | Y | Pre Direction of the Mail address |
| Party1_Name2_StreetNumber | Y | House number of the Mail address |
| Party1_Name2_StreetName | Y | Name or number of the street. |
| Party1_Name2_PostDir | Y | Post Direction of the street |
| Party1_Name2_StreetType | Y | Suffix of the Street |
| Party1_Name2_SuiteType | Y | The type used in the mail address for the unit. |
| Party1_Name2_Suite | Y | The unit or suite number of the mail address |
| Party1_Name2_City | Y | The city for the mail address |
| Party1_Name2_State | Y | Two letter state abbreviation |
| Party1_Name2_Zip | Y | Five digit code assigned by the USPS |
| Party1_Name2_ZipPlus4 | Y | Four digit code assigned by the USPS |
| Party2_Name1_FullName | Y | Full name of the Party, LAST FIRST MIDDLE |
| Party2_Name1_last_Company_Name | Y | Party Last Name of Company Name |
| Party2_Name1_First_Name | Y | Party First Name |
| Party2_Name1_Middle_Name | Y | Party Middle Name |
| Party2_Name1_Suffix | Y | Party Name Suffix |
| Party2_Name1_Role_Type | Y | |
| Party2_Name1_MailPropertyID | Y | First American Internal Unique PropertyID for the Party Address |
| Party2_Name1_Address | Y | Full Mail Address for the Party |
| Party2_Name1_PreDir | Y | Pre Direction of the Mail address |
| Party2_Name1_StreetNumber | Y | House number of the Mail address |
| Party2_Name1_StreetName | Y | Name or number of the street. |
| Party2_Name1_PostDir | Y | Post Direction of the street |
| Party2_Name1_StreetType | Y | Suffix of the Street |
| Party2_Name1_SuiteType | Y | The type used in the mail address for the unit. |
| Party2_Name1_Suite | Y | The unit or suite number of the mail address |
| Party2_Name1_City | Y | The city for the mail address |
| Party2_Name1_State | Y | Two letter state abbreviation |
| Party2_Name1_Zip | Y | Five digit code assigned by the USPS |
| Party2_Name1_ZipPlus4 | Y | Four digit code assigned by the USPS |
| Party2_Name2_FullName | Y | Full name of the Party, LAST FIRST MIDDLE |
| Party2_Name2_last_Company_Name | Y | Party Last Name of Company Name |
| Party2_Name2_First_Name | Y | Party First Name |
| Party2_Name2_Middle_Name | Y | Party Middle Name |
| Party2_Name2_Suffix | Y | Party Name Suffix |
| Party2_Name2_Role_Type | Y | |
| Party2_Name2_MailPropertyID | Y | First American Internal Unique PropertyID for the Party Address |
| Party2_Name2_Address | Y | Full Mail Address for the Party |
| Party2_Name2_PreDir | Y | Pre Direction of the Mail address |
| Party2_Name2_StreetNumber | Y | House number of the Mail address |
| Party2_Name2_StreetName | Y | Name or number of the street. |
| Party2_Name2_PostDir | Y | Post Direction of the street |
| Party2_Name2_StreetType | Y | Suffix of the Street |
| Party2_Name2_SuiteType | Y | The type used in the mail address for the unit. |
| Party2_Name2_Suite | Y | The unit or suite number of the mail address |
| Party2_Name2_City | Y | The city for the mail address |
| Party2_Name2_State | Y | Two letter state abbreviation |
| Party2_Name2_Zip | Y | Five digit code assigned by the USPS |
| Party2_Name2_ZipPlus4 | Y | Four digit code assigned by the USPS |
| InactiveFlag | Y | Indicates if Lien is no longer active; Y = Inactive |
| Reference_recording_year | Y | Referenced DocType Recording Recording Year |
| reference_recording_date | Y | Referenced DocType Recording Recording Date |
| reference_doc_number | Y | Referenced DocType Recording Doc Number |
| reference_book | Y | Referenced DocType Recording Book |
| reference_page | Y | Referenced DocType Recording Page |
| Fmt_Reference_Doc_Number | Y | Referenced DocType Recording Reference Doc Number |
| Fmt_Reference_BookPAge | Y | Referenced DocType Recording Reference Bookpage |
S29-Voluntary Lien · 34 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | ||
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized Address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Report Date | Y | Date results file was created | |
| Address Standardized | Y | Standardized or Not Standardized | |
| Mortgage Start Date | Y | ||
| Mortgage Through Date | Y | ||
| Mortgage Coverage Status | Y | In Coverage or Not In Coverage | |
| Property Status | Y | Property Found or Property Not Found | |
| Event Status | Y | Event Found or Event Not Found | |
| Current Owner 1 | Y | Current Owner of Record | |
| Current Owner 2 | Y | Current Owner of Record | |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record | |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record | |
| Mortgage Recordings (Repeat as necessary) | # of Recordings | Y | |
| Borrower Name | Y | Borrower Name for the Mortgage Recording | |
| Recording Date | Y | Recording Date for the Mortgage | |
| Loan Amount | Y | Loan Amount for the Mortgage | |
| Lender Name | Y | Represents Name of the Lender for the Mortgage | |
| Doc Type | Y | Decoded Mortgage Document Type | |
| Instrument # | Y | Instrument Number (Document or Book-Page) for the Mortgage | |
| Loan Type | Y | Decoded Type of Loan for the Mortgage | |
| Loan Term | Y | Term of the Loan (expressed in months) for the Mortgage | |
| Rate Type | Y | Type of Loan Rate for the Mortgage | |
| Rate | Y | Value of the Loan Rate for the Mortgage | |
| EstIntRateType | Y | Y=Estimated |
S34-HOA Lien · 58 rows
| Field Name | Required | Description | |
|---|---|---|---|
| INPUT UniqueID | Y | Unique ID from Client | |
| INPUT Address | Y | ||
| INPUT City | Y | ||
| INPUT State | Y | ||
| INPUT Zip | Y | ||
| Property Address | Y | Standardized address | |
| City | Y | ||
| State | Y | ||
| Zip Code | Y | ||
| Run Date | Y | Date for the current report | |
| Address Standardization | Y | Standardized; Not Standardized | |
| Super Lien State | Y | Y/N ; Can be used for prioritization | |
| CoverageStatus_HOA_LIEN | Y | In Covergage; Not In Coverage | |
| HAS_HOA_RECORD | Y | Y = If property is in an HOA | |
| Property Status | Y | Property Found; Property Not Found; Multiple Properties Found | |
| Event Status | Y | Event Found if HOA Lien/HOA Lien Pre-Foreclosure found; Not Found | |
| Current Owner Name 1 | Y | Current Owner 1 Name of Record in FA Data | |
| Current Owner Name 2 | Y | Current Owner 2 Name of Record in FA Data | |
| Ownership Change Date | Y | Deed Recording Date related to the Current Owner of Record | |
| Current Owner Doc Type | Y | Type of Deed Recording related to the Current Owner of Record | |
| Nbr HOA Liens | Y | Count of active HOA liens on the property | |
| Nbr NOD_NOS Recordings | Y | Count of HOA Lien related PREFCL records on the property | |
| Nbr_Release | Y | Count of HOA Lien or HOA Lien related PFCl releases | |
| HOA Contact Information | HOA - Name | Y | As determined by reviewing multiple data sources |
| HOA - Type | Y | ||
| HOA - Contact Name | Y | Managing Agency Contact | |
