| COUNTY INFORMATION |
| FIPS | varchar(5) | Restricted Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| State | varchar(2) | Restricted Display | | Two letter state abbreviation for the property. |
| County | varchar(55) | Restricted Display | | The name of the county the property is located. |
| ADDRESS INFORMATION |
| ZIP5 | varchar(5) | Restricted Display | | Five digit code assigned by the USPS: 90001-1000 |
| ZIP4 | varchar(4) | Restricted Display | | Four digit code assigned by the USPS: 90001-1000 |
| FullStreetAddress | varchar(120) | Restricted Display | | Street Address: 123 S MAIN ST # 4 |
| PreDirectional | varchar(4) | Restricted Display | | Direction of the street 123 S MAIN ST # 4 |
| StreetNumber | varchar(30) | Restricted Display | | House Number: 123 S MAIN ST # 4 |
| Street | varchar(60) | Restricted Display | | Name or number of the street. 123 S MAIN ST # 4 |
| PostDirectional | varchar(4) | Restricted Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| StreetType | varchar(10) | Restricted Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| UnitType | varchar(20) | Restricted Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| UnitNbr | varchar(15) | Restricted Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| VacantIndicator | varchar(1) | Restricted Display | | The presence of a Y indicates the address is vacant. |
| NonUSPSAddressIndicator | varchar(1) | Restricted Display | | The presence of a Y indicates the address is valid but it is not a USPS deliverable address. |
| NotCurrentlyDeliverable | varchar(1) | Restricted Display | | The presence of a Y indicates the address is a valid USPS address, but delivery is not valid at present time. |
| LOCATION INFORMATION |
| CommunityName | varchar(55) | Restricted Display | | The jurisdiction in which the property is located. May be “Unincorporated”, This field is assigned by FEMA. |
| Municipality | varchar(55) | Restricted Display | | The jurisdiction in which the property is located. May be “Unincorporated”, This field is assigned by the local tax assessor. |
| PostalCommunity | varchar(55) | Restricted Display | | The city for the property address as assigned by the USPS. The USPS preferred city name is used over vanity any vanity or alternate name. |
| PlaceName | varchar(55) | Restricted Display | | Census Place assigned through geocoding the address. |
| SubdivisionName | varchar(55) | Restricted Display | | The name of the subdivision, plat, or tract. |
| Latitude | float(12) | Restricted Display | | FA standard latitude of the property. |
| Longitude | float(12) | Restricted Display | | FA standard longitude of the property. |
| PROPERTY INFORMATION |
| PropertyClassID | varchar(3) | Restricted Display | PROP_CL_IND | A First American general code used to easily recognize specific property types (e.g., Residential, Commercial, Office). |
| AddressType | varchar(3) | Restricted Display | | Type of address as Provided via Postal Certification (R = Residential, B = Business, U = Unknown). |
| PropertyID | int(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| AddressMasterID | int(11) | No Display | | Unique Identifier assigned to an Address in the Address Master Database. |
| PROCESSING INFORMATION |
| LastUpdate | Date(10) | No Display | | Date that the address was last updated. Format: 20150925. |
| EffectiveDate | Date(10) | No Display | | Effective Date of the Address in the Database. |
| ExpirationDate | Date(10) | No Display | | Expiration the address is no longer valid in the database. |