| PROPERTY IDENTIFICATION INFORMATION |
| FIPS | varchar(5) | Public Display | FIPS | FIPS: Federal Information Processing Standard. Five digit code. First two digits represent the STATE, while the last three digits represent the COUNTY or county equivalents. |
| PropertyID | bigint(11) | No Display | | The First American Derived ID that uniquely identifies a property in the First American Database. |
| APN | varchar(45) | No Display | | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. |
| PROPERTY ADDRESS INFORMATION |
| SitusFullStreetAddress | varchar(116) | Public Display | | Street Address: 123 S MAIN ST # 4 |
| SitusHouseNbr | varchar(30) | Public Display | | House Number: 123 S MAIN ST # 4 |
| SitusHouseNbrSuffix | varchar(10) | Public Display | | Alpha characters found to the right of the house number: 123 W S MAIN ST # 4 |
| SitusDirectionLeft | varchar(2) | Public Display | | Alpha characters found to the left of the street name: 123 S MAIN ST # 4 |
| SitusStreet | varchar(60) | Public Display | | Name or number of the street. 123 S MAIN ST # 4 |
| SitusMode | varchar(10) | Public Display | | Suffix of the Street: 123 S MAIN ST # 4 |
| SitusDirectionRight | varchar(2) | Public Display | | Represents the quadrant of the city the street segment lies: 123 S MAIN ST NW # 4 |
| SitusUnitType | varchar(20) | Public Display | | The type used in the property address for the unit: 123 S Main St # 4 |
| SitusUnitNbr | varchar(15) | Public Display | | The unit or suite number of the property address: 123 S Main St # 4 |
| SitusCity | varchar(55) | Public Display | | The city for the property address. |
| SitusState | varchar(2) | Public Display | | Two letter state abbreviation for the property. |
| SitusZIP5 | varchar(5) | Public Display | | Five digit code assigned by the USPS: 90001-1000 |
| SitusZIP4 | varchar(4) | Public Display | | Four digit code assigned by the USPS: 90001-1000 |
| SitusCarrierCode | varchar(4) | Restricted Display | | Four digit code used by the local mail carrier to identify delivery path. |
| SitusLatitude | float(12) | Restricted Display | | FA standard latitude of the property. |
| SitusLongitude | float(12) | Restricted Display | | FA standard longitude of the property. |
| SitusGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the accuracy of the lat/long. |
| Enhanced Point INFORMATION |
| FACascadeLatitude | float(12) | Restricted Display | | FA Enhanced Latitude using FA Bump Logic. |
| FACascadeLongitude | float(12) | Restricted Display | | FA Enhanced Longitude using FA Bump Logic. |
| FACascadeGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the source accuracy of the FA Bump Logic Lat/Long. |
| FARoofTopLatitude | float(12) | Restricted Display | | FA Latitude Derived from Building Footprint. |
| FARoofTopLongitude | float(12) | Restricted Display | | FA Longitude Derived from Building Footprint. |
| FACentroidLatitude | float(12) | Restricted Display | | FA Latitude Derived from Parcel Centroid of the property. |
| FACentroidLongitude | float(12) | Restricted Display | | FA Longitude Derived from Parcel Centroid of the property. |
| FAEnhancedAddressPointLatitude | float(12) | Restricted Display | | FA Latitude Derived from 911 Enhanced Address. |
| FAEnhancedAddressPointLongitude | float(12) | Restricted Display | | FA Longitude Derived from 911 Enhanced Address. |
| FAEnhancedAddressGeoStatusCode | varchar(1) | Restricted Display | GEO_STATUS | Code describing the source accuracy of the FA Bump Logic Lat/Long. |
| First American Processing INFORMATION |
| FATimeStamp | varchar(8) | Restricted Display | | Timestamp applied to transaction records when created, edited, or deleted. Format: 20150925. |